| Cameras | Sitemap | Snowpack | Weather | Links |
2-4-2012
Northwest Weather and Avalanche Center
Alpental Ski Area, Washington
Wind gages unheated and may rime
MM/DD Hour Temp Temp Temp RH RH Wind Wind Wind Hour Total 24 Hr Total
PST F F F % % Avg Max Dir. Prec. Prec. Snow Snow
5470' 4350' 3100' 3100' 5470' 5520' 5520' 5520' 3100' 3100' 3100' 3100'
------------------------------------------------------------------------------------
2 3 1200 28 32 37 62 76 16 39 125 0 0 0 93
2 3 1300 28 33 38 58 73 19 40 129 0 0 0 94
2 3 1400 28 33 38 59 75 17 28 128 0 0 0 94
2 3 1500 28 32 37 61 75 16 28 133 0 0 0 94
2 3 1600 27 30 37 59 78 16 30 142 0 0 0 93
2 3 1700 26 30 36 64 76 17 31 132 0 0 0 93
2 3 1800 24 29 34 66 83 16 30 120 0 0 0 94
2 3 1900 24 27 33 70 82 19 37 126 0 0 0 93
2 3 2000 23 27 32 71 78 22 40 119 0 0 0 94
2 3 2100 23 26 31 72 81 25 43 115 0 0 0 94
2 3 2200 21 25 31 77 91 23 37 121 0 0 0 93
2 3 2300 22 25 30 81 82 22 34 116 0 0 0 94
2 4 0 23 25 30 79 76 24 36 121 0 0 0 93
2 4 100 24 26 31 76 72 24 39 122 0 0 0 93
2 4 200 24 26 31 77 76 25 35 120 0 0 0 93
2 4 300 23 25 29 84 81 23 35 116 0 0 0 93
2 4 400 24 26 29 82 74 21 37 129 0 0 0 94
2 4 500 22 26 29 82 80 20 32 123 0 0 0 93
2 4 600 22 25 29 79 85 20 35 119 0 0 0 93
2 4 700 23 25 29 78 81 23 43 120 0 0 0 93
2 4 800 26 28 28 85 74 23 43 124 0 0 0 93
2 4 900 27 30 30 77 73 24 42 131 0 0 0 93
2 4 1000 29 33 34 69 75 21 35 123 0 0 0 93
2 4 1100 29 34 39 57 73 17 36 129 0 0 0 93
Total
Prec.
3100'
------------------------------------------------------------------------
0
Page 1
NWAC