| Cameras | Sitemap | Snowpack | Weather | Links |
2-4-2012
Northwest Weather and Avalanche Center
Crystal Mountain Ski Area, Washington
MM/DD Hour Temp Temp RH RH Wind Wind Wind Wind Hour Total 24 Hr Total
PST F F % % Min Avg Max Dir Prec. Prec. Snow Snow
6830' 4570' 6830' 4570' 6830' 6830' 6830' 6830' 4570' 4570' 4570' 4570'
------------------------------------------------------------------------------------
2 3 1200 24 30 81 82 23 37 52 103 0 0 0 63
2 3 1300 24 31 81 77 24 37 48 97 0 0 0 63
2 3 1400 24 32 79 71 21 35 46 103 0 0 1 63
2 3 1500 25 32 76 76 23 35 47 98 0 0 0 63
2 3 1600 24 31 77 83 24 34 44 95 0 0 1 63
2 3 1700 22 30 80 72 22 32 44 90 0 0 0 63
2 3 1800 20 29 81 77 20 31 45 95 0 0 1 63
2 3 1900 19 28 81 76 18 27 40 96 0 0 1 63
2 3 2000 23 27 56 77 17 33 49 120 0 0 1 63
2 3 2100 24 25 57 89 18 40 54 147 0 0 0 63
2 3 2200 24 26 59 80 24 42 56 127 0 0 0 63
2 3 2300 24 28 62 76 29 43 60 142 0 0 0 63
2 4 0 25 28 65 73 16 31 49 132 0 0 0 63
2 4 100 25 28 65 75 16 33 44 126 0 0 0 63
2 4 200 25 25 61 83 19 34 49 123 0 0 1 63
2 4 300 26 24 62 86 21 37 50 135 0 0 0 63
2 4 400 23 24 66 86 19 32 49 130 0 0 0 63
2 4 500 24 24 78 88 24 37 60 116 0 0 0 63
2 4 600 23 24 80 89 21 35 45 113 0 0 0 63
2 4 700 24 24 79 89 25 38 48 107 0 0 0 63
2 4 800 23 25 79 89 25 38 53 115 0 0 0 63
2 4 900 25 27 77 85 20 35 49 124 0 0 0 63
2 4 1000 26 28 72 83 18 34 57 109 0 0 0 63
2 4 1100 27 86 0 0 0 63
Total
Prec.
4570'
------------------------------------------------------------------------
0
Page 1
NWAC