2-4-2012
Northwest Weather and Avalanche Center
Mt Hood Meadows Ski Resort, Oregon
MM/DD Hour Temp Temp RH RH Wind Wind Wind Hour Total 24 Hr Total Press
PST F F % % Avg Max Dir Prec. Prec. Snow Snow mb
6540' 5380' 6540' 5380' 6540' 6540' 6540' 5380' 5380' 5380' 5380' 5380'
------------------------------------------------------------------------------------
2 3 1200 31 31 41 51 6 17 92 0 0 0 100 1019
2 3 1300 32 32 30 47 5 16 338 0 0 0 99 1019
2 3 1400 33 33 21 47 8 24 263 0 0 0 100 1019
2 3 1500 34 32 18 38 5 17 326 0 0 0 99 1019
2 3 1600 34 31 25 46 4 12 139 0 0 0 100 1019
2 3 1700 26 30 38 48 3 9 174 0 0 0 100 1018
2 3 1800 25 27 48 60 1 7 281 0 0 0 100 1019
2 3 1900 25 30 55 56 1 7 326 0 0 0 100 1019
2 3 2000 24 28 62 62 1 6 10 0 0 0 100 1019
2 3 2100 24 29 62 61 2 8 178 0 0 0 100 1019
2 3 2200 24 28 66 66 2 8 34 0 0 0 100 1019
2 3 2300 24 28 66 65 1 6 267 0 0 0 99 1019
2 4 0 24 29 64 63 1 8 168 0 0 1 100 1019
2 4 100 24 29 64 66 2 8 166 0 0 0 100 1020
2 4 200 23 29 69 65 1 8 247 0 0 0 100 1020
2 4 300 23 29 72 67 2 6 162 0 0 0 99 1019
2 4 400 24 28 62 64 2 9 127 0 0 0 99 1019
2 4 500 24 28 63 66 2 9 24 0 0 0 100 1019
2 4 600 24 29 61 62 1 7 229 0 0 0 100 1019
2 4 700 24 28 58 63 2 8 131 0 0 0 99 1019
2 4 800 23 30 61 59 2 9 293 0 0 0 99 1020
2 4 900 24 31 63 59 4 14 104 0 0 0 99 1020
2 4 1000 26 31 59 58 3 12 260 0 0 0 99 1020
2 4 1100 27 34 57 53 3 17 103 0 0 0 98 1020
Total
Prec.
5380'
------------------------------------------------------------------
0
Page 1
NWAC