| Cameras | Sitemap | Snowpack | Weather | Links |
2-4-2012
Northwest Weather and Avalanche Center
Mission Ridge Ski Area, Washington
MM/DD Hour Temp Temp Temp RH RH Wind Wind Wind Hour Total 24 Hr Total
PST F F F % % Avg Max Dir Prec. Prec. Snow Snow
6730' 5160' 4610' 6730' 5160' 6730' 6730' 6730' 5160' 5160' 5160' 5160'
------------------------------------------------------------------------------------
2 3 1100 23 22 24 80 96 6 10 55 0 0 0 36
2 3 1200 29 24 27 55 98 5 11 197 0 0 0 35
2 3 1300 29 25 28 51 97 7 13 207 0 0 0 35
2 3 1400 30 25 28 52 97 5 11 198 0 0 0 36
2 3 1500 28 24 27 59 97 5 10 204 0 0 0 36
2 3 1600 27 22 25 57 95 6 11 182 0 0 0 36
2 3 1700 25 22 23 60 92 8 16 155 0 0 0 36
2 3 1800 24 22 22 58 89 12 23 139 0 0 0 36
2 3 1900 23 21 21 61 86 10 15 111 0 0 0 36
2 3 2000 23 22 21 56 82 6 10 181 0 0 0 35
2 3 2100 22 19 20 59 88 5 8 199 0 0 0 35
2 3 2200 22 18 19 55 88 7 10 218 0 0 0 36
2 3 2300 22 18 19 59 86 8 11 221 0 0 0 36
2 4 0 22 18 18 57 85 10 14 236 0 0 0 36
2 4 100 23 18 18 65 84 11 16 241 0 0 0 36
2 4 200 23 17 19 66 84 10 13 241 0 0 0 36
2 4 300 22 17 19 72 86 10 14 241 0 0 0 36
2 4 400 22 17 19 75 90 9 14 243 0 0 0 36
2 4 500 22 18 21 76 94 6 12 240 0 0 0 35
2 4 600 22 17 20 80 94 4 8 216 0 0 0 36
2 4 700 22 17 19 83 95 5 11 228 0 0 0 36
2 4 800 22 17 19 82 95 6 11 238 0 0 0 36
2 4 900 25 18 20 78 97 6 11 227 0 0 0 36
2 4 1000 27 20 21 74 97 8 13 239 0 0 0 36
Total
Prec.
5160'
------------------------------------------------------------------------
0
Page 1
NWAC