| Cameras | Sitemap | Snowpack | Weather | Links |
7-30-2010
Northwest Weather and Avalanche Center
Mission Ridge Ski Area, Washington
MM/DD Hour Temp Temp Temp RH RH Wind Wind Wind Hour Total 24 Hr Total
PST F F F % % mph Max Dir Prec. Prec. Snow Snow
6740' 5300' 4600' 6740' 5300' 6740' 6740' 6740' 5300' 5300' 5300' 5300'
------------------------------------------------------------------------------------
7 29 2300 60 54 51 4 9 260
7 30 0 60 53 54 1 5 263
7 30 100 60 54 52 6 8 237
7 30 200 59 53 53 7 9 229
7 30 300 59 53 55 7 9 228
7 30 400 58 53 57 8 11 250
7 30 500 58 54 65 9 12 255
7 30 600 59 56 64 7 10 236
7 30 700 58 57 67 7 13 229
7 30 800 59 55 64 6 15 240
7 30 900 59 55 64 7 11 250
7 30 1000 61 54 61 8 14 250
7 30 1100 62 54 59 10 19 239
7 30 1200 63 55 57 12 19 247
7 30 1300 64 56 51 14 23 240
7 30 1400 65 58 44 14 26 240
7 30 1500 66 58 39 14 24 238
7 30 1600 66 58 37 12 23 237
7 30 1700 66 57 37 14 23 248
7 30 1800 65 56 36 12 22 272
7 30 1900 64 55 41 7 15 308
7 30 2000 61 54 45 7 12 342
7 30 2100 59 53 49 8 12 351
Total
Prec.
5300'
------------------------------------------------------------------------
0
NWAC