2-4-2012
Northwest Weather and Avalanche Center
Mt Baker Ski Area, Washington
Wind gages unheated and may rime
MM/DD Hour Temp Temp RH RH Wind Wind Wind Wind Hour Total 24 Hr Total
PST F F % % Min Avg Max Dir Prec. Prec. Snow Snow
5020' 4210' 5020' 4210' 5020' 5020' 5020' 5020' 4210' 4210' 4210' 4210'
------------------------------------------------------------------------------------
2 3 1200 47 51 55 50 4 7 10 179 0.00 0.00 0 146
2 3 1300 48 51 48 47 4 7 11 165 0.00 0.00 -0 146
2 3 1400 46 50 62 48 2 6 9 191 0.00 0.00 -0 146
2 3 1500 45 49 66 60 4 10 15 163 0.00 0.00 -0 146
2 3 1600 45 46 59 55 5 9 15 189 0.00 0.00 0 146
2 3 1700 42 43 61 56 3 8 13 180 0.00 0.00 0 147
2 3 1800 41 43 47 52 5 9 13 183 0.00 0.00 0 146
2 3 1900 39 42 57 58 7 11 14 187 0.00 0.00 0 146
2 3 2000 38 40 60 58 8 12 16 196 0.00 0.00 0 146
2 3 2100 36 38 62 60 13 16 20 180 0.00 0.00 0 146
2 3 2200 35 38 53 50 11 15 20 182 0.00 0.00 0 146
2 3 2300 38 40 36 40 8 16 22 179 0.00 0.00 0 146
2 4 0 38 40 32 34 9 15 22 175 0.00 0.00 0 146
2 4 100 39 41 22 27 12 16 23 174 0.00 0.00 0 146
2 4 200 38 40 24 26 4 11 19 168 0.00 0.00 0 146
2 4 300 39 37 21 31 2 5 11 208 0.00 0.00 0 146
2 4 400 37 33 25 37 3 6 9 160 0.00 0.00 0 145
2 4 500 36 35 27 37 6 11 16 177 0.00 0.00 0 146
2 4 600 36 38 25 29 8 13 18 166 0.00 0.00 0 145
2 4 700 36 35 23 31 6 10 14 170 0.00 0.00 0 146
2 4 800 36 35 23 30 4 9 13 174 0.00 0.00 -0 145
2 4 900 42 42 20 23 5 10 13 184 0.00 0.00 -0 145
2 4 1000 42 42 19 24 3 6 8 182 0.00 0.00 -0 144
2 4 1100 39 44 27 26 6 9 14 162 0.00 0.00 0 144
Total
Prec.
4210'
------------------------------------------------------------------------
0.00
Page 1
NWAC