| Cameras | Sitemap | Snowpack | Weather | Links |
7-30-2010
Northwest Weather and Avalanche Center
Mt Baker Ski Area, Washington
Wind sensors unheated and may rime
24 hr depth gage removed for season
MM/DD Hour Temp Temp RH RH Wind Wind Wind Wind Hour Total 24 Hr Total
PST F F % % Min Avg Max Dir Prec. Prec. Snow Snow
5000' 4210' 5000' 4210' 5000' 5000' 5000' 5000' 4210' 4210' 4210' 4210'
------------------------------------------------------------------------------------
7 29 2300 56 79 0 1 4 209
7 30 0 56 73 0 7 11 191
7 30 100 57 50 0 4 10 84
7 30 200 55 72 0 3 6 196
7 30 300 55 66 0 1 4 69
7 30 400 54 76 1 1 3 86
7 30 500 55 59 0 1 2 85
7 30 600 59 64 0 1 2 97
7 30 700 61 54 0 1 4 31
7 30 800 62 58 0 1 4 120
7 30 900 63 57 1 3 6 123
7 30 1000 65 46 0 2 5 145
7 30 1100 66 49 0 2 6 63
7 30 1200 65 51 1 5 10 180
7 30 1300 67 47 2 6 11 158
7 30 1400 66 48 1 6 11 182
7 30 1500 67 51 1 6 11 220
7 30 1600 67 57 1 5 12 233
7 30 1700 66 63 0 5 8 197
7 30 1800 64 66 4 6 9 195
7 30 1900 61 76 1 4 7 119
7 30 2000 56 89 1 4 5 96
7 30 2100 54 92 2 4 6 98
7 30 2200 54 93 1 3 6 81
Total
Prec.
4210'
------------------------------------------------------------------------
0.00
NWAC