| Cameras | Sitemap | Snowpack | Weather | Links |
7-30-2010
Northwest Weather and Avalanche Center
Camp Muir, Mt Rainier National Park, Washington
Data also courtesy Mt Rainier National Park
Wind sensors unheated and may rime
Pyranometer repaired 17 June
MM/DD Hour Temp RH Wind Wind Wind Wind Solar
PST F % Min Avg Max Dir W/m2
10100' 10100' 10100' 10100' 10100' 10100' 10100'
---------------------------------------------------------------
7 29 2300 53 40 14 23 34 258 0
7 30 0 54 40 26 31 40 258 0
7 30 100 53 50 25 35 44 256 0
7 30 200 53 51 24 31 37 258 0
7 30 300 54 51 19 27 33 254 0
7 30 400 52 46 19 24 30 256 0
7 30 500 51 45 21 27 33 256 2
7 30 600 52 49 27 31 38 261 90
7 30 700 51 52 29 37 43 257 273
7 30 800 50 52 32 37 41 257 481
7 30 900 51 60 29 34 38 258 680
7 30 1000 52 57 32 36 40 257 877
7 30 1100 51 56 27 33 41 256 986
7 30 1200 52 58 18 28 35 258 1046
7 30 1300 53 63 21 26 33 259 1099
7 30 1400 52 66 16 22 26 259 906
7 30 1500 51 65 12 18 24 263 445
7 30 1600 51 68 15 16 19 263 385
7 30 1700 50 77 13 17 20 261 217
7 30 1800 49 74 14 19 24 258 175
7 30 1900 48 71 16 21 27 261 27
7 30 2000 46 73 16 22 28 261 6
7 30 2100 46 71 15 18 22 261 0
NWAC