| Cameras | Sitemap | Snowpack | Weather | Links |
7-30-2010
Northwest Weather and Avalanche Center
Paradise, Mt Rainier National Park, Washington
Solar pyranometer added 6-14-10
MM/DD Hour Temp RH Wind Wind Wind Hour Total 24 Hr Total Solar
PST F % Avg Max Dir Prec. Prec. Snow Snow W/m2
5550' 5550' 5500' 5500' 5500' 5550' 5550' 5550' 5550' 5500'
------------------------------------------------------------------------
7 29 2300 56 57 1 3 344 0 0 71 10 0
7 30 0 58 54 1 4 340 0 0 70 10 0
7 30 100 57 60 2 4 320 0 0 72 7 0
7 30 200 55 71 1 3 321 0 0 69 1 0
7 30 300 55 60 1 4 335 0 0 73 3 0
7 30 400 54 58 1 2 337 0 0 73 8 0
7 30 500 56 47 0 1 61 0 0 74 7 2
7 30 600 57 42 1 4 18 0 0 73 11 17
7 30 700 61 36 2 6 71 0 0 73 6 162
7 30 800 63 41 4 6 114 0 0 70 6 439
7 30 900 65 38 2 4 264 0 0 71 5 621
7 30 1000 66 56 3 6 244 0 0 72 2 781
7 30 1100 65 58 4 8 266 0 0 64 0 901
7 30 1200 67 53 5 7 260 0 0 67 2 970
7 30 1300 66 60 6 9 266 0 0 67 -2 976
7 30 1400 67 61 7 9 271 0 0 69 8 930
7 30 1500 67 63 7 10 275 0 0 70 3 845
7 30 1600 65 70 7 11 273 0 0 65 -1 715
7 30 1700 63 73 7 10 270 0 0 68 -0 526
7 30 1800 58 78 6 10 273 0 0 67 4 329
7 30 1900 57 80 3 7 267 0 0 68 8 141
7 30 2000 55 85 1 3 317 0 0 71 8 17
7 30 2100 55 86 1 3 35 0 0 71 4 0
7 30 2200 53 82 0 0 71 1
Total
Prec.
5550'
------------------------------------------------------
0
NWAC