| Cameras | Sitemap | Snowpack | Weather | Links |
7-30-2010
Northwest Weather and Avalanche Center
Ski Bowl Ski Area, Government Camp, Oregon
MM/DD Hour Temp Temp RH RH Wind Wind Wind Wind Hour Total Total
PST F F % % Min Avg Max Dir Prec. Prec. Snow
5000' 3650' 5000' 3650' 5000' 5000' 5000' 5000' 3650' 3650' 5000'
------------------------------------------------------------------------------
7 29 2300 57 22 5 8 11 312 0
7 30 0 56 25 4 7 11 313 0
7 30 100 55 35 3 7 13 310 0
7 30 200 55 38 5 9 13 314 0
7 30 300 54 30 5 8 11 299 0
7 30 400 55 23 6 10 14 312 0
7 30 500 55 25 6 11 14 323 0
7 30 600 56 24 7 10 14 322 0
7 30 700 58 25 8 11 14 342 0
7 30 800 60 31 5 9 13 357 0
7 30 900 62 34 4 7 13 7 0
7 30 1000 62 42 3 7 10 8 0
7 30 1100 62 43 4 7 11 5 0
7 30 1200 64 47 3 7 10 349 0
7 30 1300 66 44 4 8 12 352 0
7 30 1400 67 38 4 7 11 359 0
7 30 1500 66 39 3 7 11 347 0
7 30 1600 67 30 2 5 11 341 0
7 30 1700 67 28 2 6 10 283 0
7 30 1800 61 50 2 6 11 328 0
7 30 1900 54 66 1 7 13 282 0
7 30 2000 53 76 4 9 16 337 0
7 30 2100 53 83 4 9 16 350 0
7 30 2200 51 94 2 9 18 330 0
Total
Prec.
3650'
------------------------------------------------------------------------
0
NWAC