Cameras Sitemap Snowpack Weather Links


2-4-2012
Northwest Weather and Avalanche Center
Washington Department of Transportation
Snoqualmie Pass, Washington

3770' temp above Lake Keechelus snow shed

 MM/DD  Hour  Temp  Temp  Temp    RH  Wind  Wind  Wind  Hour Total 24 Hr Total Press
         PST     F     F     F     %   Avg   Max   Dir Prec. Prec.  Snow  Snow    mb
             3760' 3770' 3010' 3010' 3760' 3760' 3760' 3010' 3010' 3010' 3010' 3010'
------------------------------------------------------------------------------------
   2 3  1200    34    33    39    53    32    49   172     0     0     0    85  1023
   2 3  1300    35    34    41    48    23    44   149     0     0    -0    85  1022
   2 3  1400    35    34    41    50    24    40   131     0     0    -0    85  1021
   2 3  1500    35    35    39    52    31    49   159     0     0     0    85  1021
   2 3  1600    33    34    38    57    30    45   159     0     0     0    84  1022
   2 3  1700    36    31    35    67    29    42   144     0     0     0    85  1022
   2 3  1800    32    29    33    70    30    44   119     0     0     0    85  1022
   2 3  1900    30    30    32    70    21    35   150     0     0     0    85  1023
   2 3  2000    28    29    31    74    13    28   152     0     0    -0    84  1023
   2 3  2100    29    28    30    73    12    19   149     0     0    -0    85  1023
   2 3  2200    28    27    30    76    17    28   128     0     0     0    85  1023
   2 3  2300    25    27    29    81    18    26   132     0     0     0    85  1024
   2 4     0    27    29    28    84    15    22   135     0     0     0    85  1024
   2 4   100    26    29    29    80    21    30   135     0     0     0    85  1023
   2 4   200    28    28    28    83    16    25   147     0     0     0    85  1024
   2 4   300    27    29    28    85    16    25   143     0     0     0    85  1024
   2 4   400    25    29    28    81    13    23   133     0     0     0    85  1024
   2 4   500    25    27    27    84    11    16    82     0     0     0    85  1024
   2 4   600    23    27    28    81    12    23   132     0     0     0    85  1024
   2 4   700    23    28    28    81    17    24   108     0     0     0    84  1024
   2 4   800    25    30    26    86    15    20   138     0     0     0    84  1025
   2 4   900    27    32    29    75    15    23   115     0     0     0    84  1024
   2 4  1000    30    33    35    63    13    20   115     0     0    -0    84  1024


    

                                                                 Total
                                                                 Prec.
                                                                 3010'
    ------------------------------------------------------------------
                                                                     0













                                      Page 1
NWAC
Snoqualmie Pass Telemetry