| Cameras | Sitemap | Snowpack | Weather | Links |
7-30-2010
Northwest Weather and Avalanche Center
Tye Mill Chair (5400'), Skyline Chair (5240'), Daisy Chair (4380')
Stevens Pass Ski Area, Washington
Wind sensors unheated and may rime
Precip gage out 6-8-2010
MM/DD Hour Temp Temp Temp Wind Wind Wind Hour Total Total 12 Hr Total
PST F F F Avg Max Dir Prec. Prec. Snow Snow Snow
5400' 5240' 4380' 5400' 5400' 5400' 4380' 4380' 5240' 4380' 4380'
------------------------------------------------------------------------------
7 29 2300 57 50 0 0 3 -0 3
7 30 0 56 49 0 0 2 -0 3
7 30 100 55 48 0 0 1 -0 3
7 30 200 53 47 0 0 -5 -0 3
7 30 300 55 47 0 0 4 -0 3
7 30 400 55 47 0 0 1 -0 3
7 30 500 55 46 0 0 1 -0 3
7 30 600 56 46 0 0 7 -0 3
7 30 700 56 47 0 0 8 -0 3
7 30 800 59 70 0 0 9 -0 1
7 30 900 61 59 0 0 -3 -0 -1
7 30 1000 66 62 0 0 -4 0 0
7 30 1100 66 64 0 0 2 -0 2
7 30 1200 69 67 0 0 -3 -0 6
7 30 1300 69 71 0 0 -0 -0 2
7 30 1400 69 75 0 0 -1 -0 4
7 30 1500 68 77 0 0 -7 -0 2
7 30 1600 66 72 0 0 -8 -0 0
7 30 1700 62 63 0 0 326 -0 2
7 30 1800 57 60 0 0 326 -0 2
7 30 1900 55 71 0 0 -9 -0 5
7 30 2000 53 54 0 0 2 -0 5
7 30 2100 53 63 0 0 -4 -0 5
Total
Prec.
4380'
------------------------------------------------------------
0
NWAC