Cameras Sitemap Snowpack Weather Links


2-4-2012
Northwest Weather and Avalanche Center
Tye Mill Chair (5180'), Skyline Chair (5250'), Daisy Chair (4390')
Stevens Pass Ski Area, Washington

Wind gages unheated and may rime
Daisy precip gage removed for repair

 MM/DD  Hour  Temp  Temp  Temp  Wind  Wind  Wind  Hour Total Total 24 Hr Total
         PST     F     F     F   Avg   Max   Dir Prec. Prec.  Snow  Snow  Snow
             5180' 5250' 4390' 5180' 5180' 5180' 4390' 4390' 5250' 4390' 4390'
------------------------------------------------------------------------------
   2 3  1200    30    28    29     3    13    92     0     0   108     0    86
   2 3  1300    29    27    29     9    20   102     0     0   108     1    87
   2 3  1400    29    26    29     7    18   104     0     0   108     6    87
   2 3  1500    28    28    29     6    16   102     0     0   107     6    88
   2 3  1600    26    25    28     6    14   106     0     0   108     0    88
   2 3  1700    24    24    27     4    14   103     0     0   108     0    88
   2 3  1800    22    24    26     2    11   118     0     0   108     0    88
   2 3  1900    22    23    24     2     8    88     0     0   108     0    88
   2 3  2000    21    23    24     4    12    80     0     0   108     0    87
   2 3  2100    21    22    22     1     8    91     0     0   108     0    87
   2 3  2200    21    22    21     1     5    84     0     0   108     0    88
   2 3  2300    20    21    21     1     7    80     0     0   108     0    87
   2 4     0    19    22    22     5    12    47     0     0   108     0    88
   2 4   100    19    23    23    10    13    66     0     0   108     0    87
   2 4   200    18    21    20     2     9    81     0     0   107     0    88
   2 4   300    18    21    22     2     9    68     0     0   107     0    88
   2 4   400    19    20    20     2     7    90     0     0   107     1    87
   2 4   500    19    21    22     2     8    76     0     0   107     0    88
   2 4   600    19    21    22     2     5    60     0     0   107     0    88
   2 4   700    19    21    23     2     6    62     0     0   107     0    87
   2 4   800    20    21    23     2     7    81     0     0   107     0    88
   2 4   900    22          26     2     7    94     0     0           0    87
   2 4  1000    23          27     1     6    99     0     0           0    87


          

                                                                 Total
                                                                 Prec.
                                                                 4390'
          ------------------------------------------------------------
                                                                     0












                                      Page 1

NWAC
Stevens Pass Ski Area Telemetry