7-30-2010
Northwest Weather and Avalanche Center
Stevens Pass Ski Area Brooks Chair (4900')
Washington Department of Transportation Schmidt Haus (4000')
Stevens Pass, Washington
MM/DD Hour Temp Temp RH RH Wind Wind Wind Hour Total 24 Hr Total
PST F F % % Avg Max Dir Prec. Prec. Snow Snow
4900' 4000' 4900' 4000' 4900' 4900' 4900' 4000' 4000' 4000' 4000'
------------------------------------------------------------------------------
7 29 2300 59 51 42 84 1 6 166 0 0 0 0
7 30 0 59 50 46 84 0 4 195 0 0 0 0
7 30 100 57 49 64 85 1 6 179 0 0 0 0
7 30 200 58 48 40 85 1 6 188 0 0 0 0
7 30 300 58 48 38 84 0 4 205 0 0 0 0
7 30 400 56 47 44 81 0 3 207 0 0 0 0
7 30 500 56 47 52 80 0 5 359 0 0 0 0
7 30 600 60 47 38 83 0 3 183 0 0 0 0
7 30 700 62 49 37 88 0 5 160 0 0 0 0
7 30 800 63 53 29 82 0 2 172 0 0 0 0
7 30 900 64 58 46 71 0 3 195 0 0 0 0
7 30 1000 67 63 52 60 0 3 298 0 0 0 0
7 30 1100 66 68 48 49 1 5 206 0 0 0 0
7 30 1200 67 72 39 40 2 6 205 0 0 0 0
7 30 1300 66 74 41 34 2 9 203 0 0 0 0
7 30 1400 66 75 43 34 2 10 198 0 0 0 0
7 30 1500 65 75 53 38 3 15 196 0 0 0 0
7 30 1600 64 74 53 46 3 14 202 0 0 0 0
7 30 1700 64 70 55 50 3 12 196 0 0 0 0
7 30 1800 59 66 67 58 3 12 184 0 0 0 0
7 30 1900 58 62 71 69 3 12 182 0 0 0 0
7 30 2000 55 58 74 76 3 12 188 0 0 0 0
7 30 2100 55 55 77 80 1 6 214 0 0 0 0
7 30 2200 55 53 76 83 1 8 192 0 0 0 0
Total
Prec.
4000'
------------------------------------------------------------------
0
NWAC