Cameras Sitemap Snowpack Weather Links


  
2-4-2012
Northwest Weather and Avalanche Center
Stevens Pass Ski Area Brooks Chair (4850')
Washington Department of Transportation Schmidt Haus (3950')
Stevens Pass, Washington

 MM/DD  Hour  Temp  Temp    RH    RH  Wind  Wind  Wind  Hour Total 24 Hr Total
         PST     F     F     %     %   Avg   Max   Dir Prec. Prec.  Snow  Snow
             4850' 3950' 4850' 3950' 4850' 4850' 4850' 3950' 3950' 3950' 3950'
------------------------------------------------------------------------------
   2 3  1100    27    31    73    73     7    17    49     0     0     0    90
   2 3  1200    28    32    70    73     9    27    48     0     0     0    88
   2 3  1300    29    32    72    73     9    21    41     0     0     0    89
   2 3  1400    29    33    72    65     8    19    41     0     0     0    89
   2 3  1500    28    33    71    66     8    23    42     0     0     0    89
   2 3  1600    27    32    75    70    10    24    46     0     0     0    89
   2 3  1700    27    30    75    71     7    19    52     0     0     0    89
   2 3  1800    26    30    74    76     7    17    52     0     0     0    89
   2 3  1900    27    30    72    68     7    20    50     0     0     0    89
   2 3  2000    26    30    74    69     6    14    54     0     0     0    89
   2 3  2100    26    29    74    73     5    13    59     0     0     0    89
   2 3  2200    25    28    75    75     5    16    64     0     0     0    88
   2 3  2300    25    27    76    74     6    15    63     0     0     0    89
   2 4     0    24    28    78    73     6    14    73     0     0     0    88
   2 4   100    23    27    81    74     6    16    75     0     0     0    88
   2 4   200    23    27    85    80     6    14    71     0     0     0    89
   2 4   300    23    27    86    78     6    13    66     0     0     0    88
   2 4   400    23    27    90    83     6    16    68     0     0     0    89
   2 4   500    23    26    89    81     6    14    63     0     0     0    88
   2 4   600    23    27    88    83     6    14    61     0     0     0    88
   2 4   700    23    27    91    83     7    16    63     0     0     0    88
   2 4   800    23    28    91    83     6    14    61     0     0     0    88
   2 4   900    24    29    90    82     6    15    58     0     0     0    88
   2 4  1000    25    29    87    79     7    16    54     0     0     0    88


    

                                                                 Total
                                                                 Prec.
                                                                 3950'
    ------------------------------------------------------------------
                                                                     0













                                      Page 1


  
NWAC
Stevens Pass, Washington Telemetry