| Cameras | Sitemap | Snowpack | Weather | Links |
7-30-2010
Northwest Weather and Avalanche Center
Sunrise, Mount Rainier National Park, Washington
Data also courtesy Mt Rainier National Park
Wind sensors unheated and may rime
Precip gage out
Comms restored 7-14-10
MM/DD Hour Temp Temp RH RH Wind Wind Wind Hour Total Total
PST F F % % Avg Max Dir Prec. Prec. Snow
6900' 6420' 6900' 6420' 6900' 6900' 6900' 6420' 6420 6420'
------------------------------------------------------------------------
7 29 2300 57 55 70 74 4 8 3 0 0 1
7 30 0 57 56 66 72 5 8 19 0 0 0
7 30 100 58 55 43 63 5 9 6 0 0 2
7 30 200 58 55 40 47 3 8 1 0 0 4
7 30 300 55 55 33 48 4 10 59 0 0 3
7 30 400 56 53 32 34 7 11 359 0 0 6
7 30 500 56 55 18 23 7 13 346 0 0 7
7 30 600 59 60 13 20 7 12 360 0 0 4
7 30 700 59 64 20 19 6 10 14 0 0 3
7 30 800 63 66 18 15 4 9 26 0 0 5
7 30 900 61 65 25 25 4 8 43 0 0 4
7 30 1000 66 70 25 28 3 7 59 0 0 2
7 30 1100 69 71 27 26 3 7 169 0 0 3
7 30 1200 68 72 34 30 3 7 156 0 0 1
7 30 1300 63 67 43 39 3 7 50 0 0 3
7 30 1400 61 63 53 50 7 14 27 0 0 1
7 30 1500 60 63 57 53 8 13 6 0 0 4
7 30 1600 63 64 54 55 8 12 15 0 0 1
7 30 1700 58 63 63 56 8 11 32 0 0 4
7 30 1800 56 61 64 56 9 12 25 0 0 2
7 30 1900 53 56 69 64 10 13 18 0 0 1
7 30 2000 54 53 65 77 4 9 1 0 0 4
7 30 2100 53 54 41 50 7 11 359 0 0 5
Total
Prec.
6420
------------------------------------------------------------------
0
NWAC