| Cameras | Sitemap | Snowpack | Weather | Links |
2-4-2012
Northwest Weather and Avalanche Center
Timberline Lodge, Oregon
Prec. gage may occasionally record snow falling from nearby trees
MM/DD Hour Temp RH Wind Wind Wind Wind Hour Total 24 Hr Total
PST F % Min Avg Max Dir Prec. Prec. Snow Snow
5880' 5880' 6000' 6000' 6000' 6000' 5880' 5880' 5880' 5880'
------------------------------------------------------------------------
2 3 1200 28 54 4 8 14 103 0 0 0 167
2 3 1300 28 61 4 8 12 102 0 0 0 121
2 3 1400 30 53 4 7 12 103 0 0 0 120
2 3 1500 32 41 3 9 26 88 0 0 0 120
2 3 1600 32 33 3 10 22 88 0 0 0 123
2 3 1700 31 36 5 13 24 80 0 0 1 123
2 3 1800 28 54 4 9 20 87 0 0 1 137
2 3 1900 29 59 4 10 19 84 0 0 1 137
2 3 2000 29 60 5 11 19 86 0 0 1 141
2 3 2100 28 61 3 11 19 83 0 0 1 141
2 3 2200 28 65 5 12 21 82 0 0 1 155
2 3 2300 28 65 5 11 21 84 0 0 1 120
2 4 0 28 63 4 9 20 82 0 0 1 120
2 4 100 28 66 4 11 22 81 0 0 1 120
2 4 200 27 69 5 11 21 83 0 0 1 120
2 4 300 27 70 5 11 20 87 0 0 1 120
2 4 400 27 67 4 11 20 84 0 0 1 120
2 4 500 28 66 3 8 17 89 0 0 1 120
2 4 600 28 64 3 10 21 85 0 0 1 120
2 4 700 28 59 4 11 19 84 0 0 1 120
2 4 800 28 59 6 12 24 84 0 0 1 120
2 4 900 29 59 6 14 27 84 0 0 1 120
2 4 1000 29 63 4 12 21 86 0 0 0 120
2 4 1100 30 57 2 9 20 89 0 0 0 120
Total
Prec.
5880'
------------------------------------------------------------
0
Page 1
NWAC