| Cameras | Sitemap | Snowpack | Weather | Links |
7-30-2010
Northwest Weather and Avalanche Center
Timberline Lodge, Oregon
MM/DD Hour Temp RH Wind Wind Wind Wind Hour Total 24 Hr Total
PST F % Min Avg Max Dir Prec. Prec. Snow Snow
6000' 6000' 6000' 6000' 6000' 6000' 6000' 6000' 6000' 6000'
------------------------------------------------------------------------
7 29 2300 62 34 3 5 8 34 0 0 2 7
7 30 0 60 35 1 3 6 37 0 0 1 7
7 30 100 61 34 2 3 5 33 0 0 2 8
7 30 200 62 30 1 4 7 27 0 0 1 9
7 30 300 61 38 1 4 7 26 0 0 -235 9
7 30 400 62 33 2 5 8 29 0 0 2 7
7 30 500 61 34 2 4 7 23 0 0 2 7
7 30 600 62 37 1 4 7 21 0 0 2 8
7 30 700 66 38 -0 0 4 39 0 0 2 7
7 30 800 66 33 -0 0 2 168 0 0 3 7
7 30 900 64 35 -0 0 2 184 0 0 2 7
7 30 1000 69 33 -0 1 4 190 0 0 2 5
7 30 1100 67 33 -0 1 7 215 0 0 -302 3
7 30 1200 67 39 0 4 7 317 0 0 -290 3
7 30 1300 67 42 1 4 8 345 0 0 -290 3
7 30 1400 67 44 2 4 9 344 0 0 -292 3
7 30 1500 69 40 2 5 9 348 0 0 -292 4
7 30 1600 67 36 2 5 11 349 0 0 -292 1
7 30 1700 66 44 2 5 11 348 0 0 -290 1
7 30 1800 64 41 3 7 12 356 0 0 -301 3
7 30 1900 55 66 0 7 16 7 .08 .08 -232 3
7 30 2000 56 66 -0 4 12 49 0 .08 -233 5
7 30 2100 57 33 -0 7 14 16 0 .08 -234 8
Total
Prec.
6000'
------------------------------------------------------------
.08
Page 1
NWAC