Cameras Sitemap Snowpack Weather Links
7-30-2010
          Northwest Weather and Avalanche Center
          Top of The Magic Mile chair, Timberline, Oregon
          
          

           MM/DD  Hour  Temp    RH  Wind  Wind  Wind  Wind
                   PST     F     %   Min   Avg   Max   Dir
                       7000' 7000' 7000' 7000' 7000' 7000'
          ------------------------------------------------
            7 29  2300    57    40     5     8    12    15
            7 30     0    57    38     1     4     8    15
            7 30   100    57    41     1     3     8    16
            7 30   200    57    39     3     6     9    17
            7 30   300    57    45     3     5     9    20
            7 30   400    57    44     3     6     8    14
            7 30   500    57    47     1     4     6    13
            7 30   600    58    43     0     2     5    20
            7 30   700    61    43     0     1     4    42
            7 30   800    63    40     0     0     3    49
            7 30   900    68    34     0     0     2   177
            7 30  1000    69    33     0     1     6   187
            7 30  1100    69    36     0     4     9   204
            7 30  1200    67    32     0     5    11   262
            7 30  1300    65    37     1     6    12   315
            7 30  1400    65    41     3     7    13   321
            7 30  1500    68    37     3     6    12   343
            7 30  1600    66    37     4     7    12   347
            7 30  1700    65    37     3     7    11   353
            7 30  1800    61    34     0     6    15    14
            7 30  1900    56    55     0     6    15    23
            7 30  2000    56    52     2     5    16    54
            7 30  2100    55    45     0     5    20    46
            7 30  2200    54    56     7    16    25    14
NWAC
Top Of The Magic Mile Chair Telemetry