2-4-2012
Northwest Weather and Avalanche Center
White Pass Ski Area, Washington
MM/DD Hour Temp Temp RH RH Wind Wind Wind Wind Hour Total Total
PST F F % % Min Avg Max Dir Prec. Prec. Snow
5800' 4470' 5800' 4470' 5970' 5970' 5970' 5970' 5800' 5800' 5800'
------------------------------------------------------------------------------
2 3 1200 25 32 88 68 13 24 40 108 0 0 120
2 3 1300 25 36 88 60 12 21 34 108 0 0 120
2 3 1400 27 39 85 52 11 18 26 108 0 0 120
2 3 1500 25 40 89 51 8 16 28 108 0 0 120
2 3 1600 22 37 92 57 8 14 24 101 0 0 120
2 3 1700 21 30 95 71 7 13 23 101 0 0 120
2 3 1800 20 28 97 79 7 14 23 103 0 0 120
2 3 1900 20 27 97 82 9 16 27 112 0 0 120
2 3 2000 19 26 96 86 10 17 27 108 0 0 120
2 3 2100 19 26 95 82 9 14 24 106 0 0 120
2 3 2200 20 26 96 86 9 15 23 105 0 0 120
2 3 2300 19 26 96 88 10 15 23 108 0 0 120
2 4 0 19 25 97 91 10 16 25 112 0 0 119
2 4 100 19 25 95 91 11 16 24 114 0 0 120
2 4 200 19 24 96 91 10 17 26 111 0 0 119
2 4 300 20 24 96 92 11 20 32 109 0 0 120
2 4 400 20 24 96 93 12 18 26 110 0 0 120
2 4 500 20 24 96 92 10 17 27 106 0 0 119
2 4 600 20 25 96 92 9 15 24 108 0 0 119
2 4 700 20 24 96 92 10 16 28 110 0 0 119
2 4 800 20 24 96 93 10 18 30 112 0 0 119
2 4 900 21 25 96 89 13 21 31 111 0 0 119
2 4 1000 22 28 96 83 12 19 28 109 0 0 119
2 4 1100 24 32 96 74 12 19 28 116 0 0 119
Total
Prec.
5800'
------------------------------------------------------------------------
0
Page 1
NWAC