| Cameras | Sitemap | Snowpack | Weather | Links |
5-19-2012
Northwest Weather and Avalanche Center
White Pass Ski Area, Washington
MM/DD Hour Temp Temp RH RH Wind Wind Wind Wind Hour Total Total
PST F F % % Min Avg Max Dir Prec. Prec. Snow
5800' 4470' 5800' 4470' 5970' 5970' 5970' 5970' 5800' 5800' 5800'
------------------------------------------------------------------------------
5 18 500 25 29 97 93 1 2 4 289 0 0 134
5 18 600 25 29 96 93 0 2 3 284 0 0 133
5 18 700 27 31 93 84 0 2 6 285 0 0 134
5 18 800 31 33 85 80 0 2 4 282 0 0 134
5 18 900 34 35 75 73 0 1 5 294 0 0 133
5 18 1000 37 39 68 60 0 1 6 292 0 0 134
5 18 1100 41 43 41 45 0 0 2 292 0 0 134
5 18 1200 43 44 48 42 0 0 2 292 0 0 133
5 18 1300 44 47 51 41 0 0 4 290 0 0 133
5 18 1400 44 50 41 32 0 0 2 290 0 0 133
5 18 1500 45 49 41 33 0 0 3 292 0 0 133
5 18 1600 44 51 46 33 0 0 5 292 0 0 132
5 18 1700 42 50 52 39 0 0 4 289 0 0 132
5 18 1800 37 45 66 54 0 1 7 287 0 0 132
5 18 1900 36 43 74 59 0 0 5 287 0 0 132
5 18 2000 33 40 80 66 0 0 3 282 0 0 132
5 18 2100 31 38 84 71 0 0 3 284 0 0 132
5 18 2200 30 35 87 78 0 0 3 282 0 0 132
5 18 2300 29 33 89 82 0 0 2 284 0 0 132
5 19 0 29 32 90 85 0 1 3 287 0 0 132
5 19 100 28 31 88 87 0 1 3 287 0 0 132
5 19 200 28 30 81 87 0 2 3 287 0 0 132
5 19 300 27 30 82 86 0 2 4 288 0 0 132
5 19 400 28 30 72 86 1 2 4 292 0 0 132
Total
Prec.
5800'
------------------------------------------------------------------------
0
Page 1
NWAC