Brought to you by
Weather Data for Crystal Ski Area - Last 24 hours
2-8-2010
Northwest Weather and Avalanche Center
Crystal Mountain Ski Area, Washington
6870' temp affected by sunshine
MM/DD Hour Temp Temp RH RH Wind Wind Wind Wind Hour Total 24 Hr Total
PST F F % % Min Avg Max Dir Prec. Prec. Snow Snow
6870' 4480' 6870' 4480' 6870' 6870' 6870' 6870' 4480' 4480' 4480' 4480'
------------------------------------------------------------------------------------
2 8 0 25 32 99 100 0 3 8 192 0 0 0 57
2 8 100 24 32 97 100 0 1 4 175 0 0 0 239
2 8 200 22 31 96 100 0 3 9 196 0 0 0 239
2 8 300 22 31 98 100 3 5 11 191 0 0 0 239
2 8 400 21 29 97 100 4 7 11 183 0 0 0 239
2 8 500 21 29 97 99 5 12 17 164 0 0 0 239
2 8 600 21 27 97 99 9 14 19 151 0 0 0 239
2 8 700 22 25 97 100 12 17 23 144 0 0 0 54
2 8 800 23 25 92 100 12 18 24 139 0 0 0 54
2 8 900 26 26 89 100 7 16 23 144 0 0 0 239
2 8 1000 26 28 87 97 9 18 28 145 0 0 0 239
2 8 1100 27 28 89 99 8 16 28 154 0 0 0 54
2 8 1200 33 30 91 96 6 13 22 141 0 0 0 55
2 8 1300 35 32 98 97 1 12 21 106 0 0 0 54
2 8 1400 35 32 95 99 4 11 19 120 0 0 0 55
2 8 1500 34 32 98 99 4 9 15 118 0 0 0 54
2 8 1600 32 33 94 99 3 7 12 124 0 0 0 54
2 8 1700 24 30 96 100 3 8 12 162 0 0 0 55
2 8 1800 25 29 98 100 7 10 15 134 0 0 0 54
2 8 1900 27 29 100 100 7 10 15 115 0 0 0 55
2 8 2000 27 29 99 100 5 12 17 110 0 0 0 55
2 8 2100 26 29 98 100 8 13 19 119 0 0 0 55
2 8 2200 26 29 99 100 6 14 19 113 0 0 0 55
2 8 2300 25 29 98 100 7 14 22 118 0 0 0 55
Total
Prec.
4480'
------------------------------------------------------------------------
0
Page 1
