11-23-2008
Northwest Weather and Avalanche Center
Crystal Mountain Ski Area, Washington
6870' temp affected by sunshine
MM/DD Hour Temp Temp RH Wind Wind Wind Wind Hour Total 24 Hr Total
PST F F % Min Avg Max Dir Prec. Prec. Snow Snow
6870' 4480' 4480' 6870' 6870' 6870' 6870' 4480' 4480' 4480' 4480'
------------------------------------------------------------------------------
11 22 700 16 24 96 5 15 25 288 0 0 4 4
11 22 800 19 24 95 0 16 29 279 0 0 5 4
11 22 900 18 24 96 0 16 28 282 0 0 4 4
11 22 1000 21 26 96 0 5 14 259 0 0 31 4
11 22 1100 22 29 95 0 7 19 277 0 0 31 4
11 22 1200 27 31 93 0 4 10 276 0 0 31 4
11 22 1300 26 31 91 0 2 8 270 0 0 31 3
11 22 1400 25 31 93 0 3 12 272 .01 .01 31 2
11 22 1500 28 31 92 0 3 12 261 0 .01 31 2
11 22 1600 24 30 95 0 3 11 270 0 .01 4 3
11 22 1700 22 30 97 0 4 10 271 0 .01 30 4
11 22 1800 23 30 97 0 3 10 261 0 .01 30 4
11 22 1900 22 30 98 0 3 11 278 0 .01 30 4
11 22 2000 20 29 98 0 6 13 282 0 .01 31 4
11 22 2100 19 29 98 0 12 17 283 0 .01 31 4
11 22 2200 20 28 95 0 7 13 265 0 .01 31 4
11 22 2300 22 27 96 0 6 10 267 0 .01 31 4
11 23 0 26 25 95 0 4 7 287 0 .01 31 4
11 23 100 26 24 96 0 2 6 236 0 .01 31 4
11 23 200 25 23 97 0 4 11 163 0 .01 31 4
11 23 300 25 24 97 0 7 13 165 0 .01 31 3
11 23 400 25 24 97 0 8 17 163 0 .01 31 4
11 23 500 26 24 96 0 13 19 152 0 .01 31 4
11 23 600 27 26 94 0 14 24 147 0 .01 31 4
.01
Page 1