Brought to you by
Weather Data for Crystal Ski Area - Last 24 hours
3-14-2010
Northwest Weather and Avalanche Center
Crystal Mountain Ski Area, Washington
MM/DD Hour Temp Temp RH RH Wind Wind Wind Wind Hour Total 24 Hr Total
PST F F % % Min Avg Max Dir Prec. Prec. Snow Snow
6870' 4480' 6870' 4480' 6870' 6870' 6870' 6870' 4480' 4480' 4480' 4480'
------------------------------------------------------------------------------------
3 13 700 16 24 97 97 8 16 27 257 0 0 0 239
3 13 800 17 27 97 93 4 12 24 159 0 0 0 239
3 13 900 19 28 98 91 5 11 20 240 0 0 0 239
3 13 1000 21 30 98 88 1 7 19 104 0 0 0 239
3 13 1100 24 30 99 89 1 8 17 233 0 0 0 239
3 13 1200 22 33 98 79 2 7 14 264 0 0 0 239
3 13 1300 25 33 99 85 2 6 12 234 0 0 0 239
3 13 1400 27 33 100 84 3 6 11 246 0 0 0 239
3 13 1500 26 31 100 93 1 5 12 257 .02 .02 0 239
3 13 1600 27 31 100 94 1 4 11 201 .04 .06 1 73
3 13 1700 24 29 99 95 2 6 11 203 .03 .09 2 239
3 13 1800 23 28 99 96 1 4 8 140 0 .09 2 71
3 13 1900 21 28 99 98 0 4 11 83 0 .09 2 76
3 13 2000 19 27 98 97 1 5 12 234 0 .09 2 76
3 13 2100 18 26 97 97 1 7 18 200 0 .09 2 76
3 13 2200 18 24 97 97 3 11 20 164 0 .09 2 76
3 13 2300 19 22 97 96 13 21 29 174 0 .09 2 75
3 14 0 19 21 98 97 14 24 33 152 0 .09 2 75
3 14 100 21 22 98 97 13 26 38 150 0 .09 2 74
3 14 200 21 21 98 98 15 26 37 160 0 .09 2 75
3 14 300 21 22 98 98 14 28 39 148 0 .09 2 74
3 14 400 20 24 98 91 11 19 33 115 0 .09 2 74
3 14 500 20 23 98 98 11 23 32 148 0 .09 2 74
3 14 600 21 25 98 90 13 24 36 107 0 .09 2 74
Total
Prec.
4480'
------------------------------------------------------------------------
.09
Page 1
