Cameras Sitemap Snowpack Weather Links















Northwest Weather and Avalanche Center (NWAC) — Crystal Ski Area - Last 24 hours








 

 

 

 

Brought to you by

Weather Data for Crystal Ski Area - Last 24 hours

  
3-10-2010
Northwest Weather and Avalanche Center
Crystal Mountain Ski Area, Washington

 MM/DD  Hour  Temp  Temp    RH    RH  Wind  Wind  Wind  Wind  Hour Total 24 Hr Total
         PST     F     F     %     %   Min   Avg   Max   Dir Prec. Prec.  Snow  Snow
             6870' 4480' 6870' 4480' 6870' 6870' 6870' 6870' 4480' 4480' 4480' 4480'
------------------------------------------------------------------------------------
   3 9   900    12    15    92    93     6    10    14   270     0     0     0   239
   3 9  1000    16    24    94    86     3     6     8   239     0     0     0    62
   3 9  1100    19    26    94    81     1     4     8   206     0     0     0    63
   3 9  1200    20    26    94    67     4     9    14   143     0     0     0    63
   3 9  1300    21    27    94    72     1     6    13   291     0     0     0    61
   3 9  1400    16    27    93    79     1    11    28   206     0     0     0    66
   3 9  1500    17    27    93    75     7    15    24   125     0     0     0    67
   3 9  1600    19    26    94    72     8    18    28   140     0     0     0    65
   3 9  1700    20    25    93    79    11    21    30   127     0     0     0    65
   3 9  1800    18    23    93    89    12    21    30   149     0     0     0   239
   3 9  1900    18    22    96    92    13    25    36   131     0     0     0    63
   3 9  2000    20    21    95    94    13    24    36   149     0     0     0    63
   3 9  2100    18    21    95    95    13    23    34   118     0     0     0   239
   3 9  2200    17    22    93    92    11    24    35   151     0     0     0   239
   3 9  2300    17    24    96    90    12    27    42   184     0     0     0   239
  3 10     0    17    24    96    92    14    27    43   183     0     0     0   239
  3 10   100    17    24    96    93    13    23    42   227     0     0     1   239
  3 10   200    16    23    96    96     8    17    31   220     0     0     1   239
  3 10   300    16    24    97    96     5    14    23   219     0     0     1   239
  3 10   400    17    24    96    96     0     5    14   207   .01   .01     1    65
  3 10   500    17    23    96    96     2     6    11   249     0   .01     1   239
  3 10   600    17    23    96    97     1     5    10   238     0   .01     1   239
  3 10   700    16    21    95    96     2     7    13   233     0   .01     0   239
  3 10   800    17    23    94    95     2     7    15   263     0   .01     0   239


    

                                                                       Total
                                                                       Prec.
                                                                       4480'
    ------------------------------------------------------------------------
                                                                         .01            















                                      Page 1


  


crystal mountain