Cameras Sitemap Snowpack Weather Links















Northwest Weather and Avalanche Center (NWAC) — Mt. Hood Meadows - Last 24 hours








 

 

 

 

Brought to you by

Weather Data for Mt. Hood Meadows - Last 24 hours

  
2-9-2010
Northwest Weather and Avalanche Center
Mt Hood Meadows Ski Area, Oregon

 MM/DD  Hour  Temp  Temp    RH    RH  Wind  Wind  Wind  Hour Total 24 Hr Total
         PST     F     F     %     %   Avg   Max   Dir Prec. Prec.  Snow  Snow
             6600' 5250' 6600' 5250' 6600' 6600' 6600' 5250' 5250' 5250' 5250'
------------------------------------------------------------------------------
   2 8   600    19    22    58    87     4    10   270     0     0     0    87
   2 8   700    20    21    60    89     3     8   172     0     0     0    87
   2 8   800    16    21    64    85     1     8   240     0     0     0    87
   2 8   900    21    25    68    82     5    10   269     0     0     0    87
   2 8  1000    24    28    79    92     5    10   268     0     0     0    87
   2 8  1100    25    30    79    87     4    10   258     0     0     0    86
   2 8  1200    25    31    77    88     6     9   253     0     0     0    86
   2 8  1300    27    34    78    73     1     8   248     0     0     0    86
   2 8  1400    26    31    84    83     0     3   239     0     0     0    86
   2 8  1500    25    32    82    76     0     1   242     0     0     0    86
   2 8  1600    29    28    74    88     0     1   245     0     0     0    87
   2 8  1700    24    28    91    91     0     3   238     0     0     0    87
   2 8  1800    23    28    89    91     0     0   246     0     0     0    87
   2 8  1900    23    28    92    91     0     0   201     0     0     0    87
   2 8  2000    23    28    91    90     0     4   118     0     0     0    87
   2 8  2100    22    28    93    92     1     6    76     0     0     0    87
   2 8  2200    22    28    92    87     2     9    64     0     0     0    87
   2 8  2300    22    27    90    85     3     8    54     0     0     0    87
   2 9     0    21    27    85    86     5    10    43     0     0     0    86
   2 9   100    20    25    82    83     5     9    50     0     0     0    86
   2 9   200    21    27    90    89     5     9    62     0     0     0    86
   2 9   300    21    26    86    88     5     9    59     0     0     0    86
   2 9   400    20    26    85    87     6     9    70     0     0     0    85
   2 9   500    20    26    86    84     5    10    57     0     0     0    85


    

                                                                 Total
                                                                 Prec.
                                                                 5250'
    ------------------------------------------------------------------
                                                                     0















                                      Page 1


  


mt hood meadows