Weather Data for Hurricane Ridge - Last 24 hours
3-11-2010
Northwest Weather and Avalanche Center
Hurricane Ridge, Olympic National Park, Washington
MM/DD Hour Temp RH Wind Wind Wind Wind Hour Total Total
PST F % Min Avg Max Dir Prec. Prec. Snow
5260' 5260' 5260' 5260' 5260' 5260' 5260' 5260' 5260'
------------------------------------------------------------------
3 10 1100 28 82 5 9 19 158 .01 .01 62
3 10 1200 28 69 2 9 14 183 0 .01 62
3 10 1300 31 62 4 8 16 170 0 .01 62
3 10 1400 30 60 5 11 21 173 0 .01 63
3 10 1500 27 69 6 12 20 170 0 .01 63
3 10 1600 23 83 8 15 22 160 0 .01 65
3 10 1700 22 85 11 17 26 164 0 .01 65
3 10 1800 20 91 11 20 40 162 0 .01 66
3 10 1900 20 90 15 27 44 162 0 .01 65
3 10 2000 20 93 14 25 49 160 0 .01 66
3 10 2100 19 93 17 26 45 157 0 .01 62
3 10 2200 20 94 24 38 61 161 0 .01 64
3 10 2300 21 94 24 35 56 155 0 .01 64
3 11 0 22 94 17 30 54 153 0 .01 66
3 11 100 22 94 20 34 57 155 .03 .04 251
3 11 200 23 95 20 35 61 157 .02 .06 250
3 11 300 24 95 24 36 69 158 .04 .1 250
3 11 400 24 95 24 34 48 160 .04 .14 251
3 11 500 25 95 26 37 49 173 .07 .21 250
3 11 600 26 96 19 34 62 180 .07 .28 250
3 11 700 25 95 15 26 45 177 .1 .38 251
3 11 800 25 95 16 22 35 169 .06 .44 250
3 11 900 26 96 14 20 36 175 .06 .5 251
3 11 1000 26 96 12 18 31 178 .05 .55 251
Total
Prec.
5260'
------------------------------------------------------------
.55
Page 1