Weather Data for Hurricane Ridge - Last 24 hours
7-30-2010
Northwest Weather and Avalanche Center
Hurricane Ridge, Olympic National Park, Washington
MM/DD Hour Temp RH Wind Wind Wind Wind Hour Total Total
PST F % Min Avg Max Dir Prec. Prec. Snow
5260' 5260' 5260' 5260' 5260' 5260' 5260' 5260' 5260'
------------------------------------------------------------------
7 29 2300 53 52 0 2 5 26 0 0 1
7 30 0 54 56 0 3 7 63 0 0 0
7 30 100 53 63 1 5 8 69 0 0 -0
7 30 200 52 61 3 6 9 79 0 0 -0
7 30 300 53 60 0 4 10 80 0 0 -1
7 30 400 52 58 2 4 7 84 0 0 -1
7 30 500 52 68 1 4 7 85 0 0 -0
7 30 600 57 58 0 2 7 78 0 0 0
7 30 700 57 57 0 0 4 41 0 0 -2
7 30 800 57 57 -1 0 4 8 0 0 -0
7 30 900 60 54 -1 1 3 6 0 0 -1
7 30 1000 61 52 -1 1 7 0 0 0 0
7 30 1100 60 52 -1 2 7 351 0 0 -1
7 30 1200 62 50 0 4 9 344 0 0 -0
7 30 1300 61 54 0 5 10 344 0 0 -0
7 30 1400 61 50 2 6 11 347 0 0 -0
7 30 1500 61 53 1 5 12 349 0 0 -0
7 30 1600 60 53 2 7 12 350 0 0 0
7 30 1700 60 49 2 6 11 351 0 0 -0
7 30 1800 58 56 2 6 11 351 0 0 -0
7 30 1900 56 56 1 4 8 352 0 0 -0
7 30 2000 55 63 0 2 8 1 0 0 -1
7 30 2100 55 61 0 0 2 64 0 0 -0
7 30 2200 55 58 0 0 3 42 0 0 -1
Total
Prec.
5260'
------------------------------------------------------------
0
Page 1
