Weather Data for Hurricane Ridge - Last 24 hours
2-8-2010
Northwest Weather and Avalanche Center
Hurricane Ridge, Olympic National Park, Washington
MM/DD Hour Temp RH Wind Wind Wind Wind Hour Total Total
PST F % Min Avg Max Dir Prec. Prec. Snow
5260' 5260' 5260' 5260' 5260' 5260' 5260' 5260' 5260'
------------------------------------------------------------------
2 8 0 29 96 4 7 11 164 0 0 59
2 8 100 27 96 4 8 13 166 0 0 59
2 8 200 27 96 6 9 13 165 0 0 58
2 8 300 26 95 5 8 12 146 0 0 58
2 8 400 26 93 3 5 8 148 0 0 59
2 8 500 26 90 3 5 8 152 0 0 59
2 8 600 25 92 2 6 9 169 0 0 58
2 8 700 25 92 5 7 11 159 0 0 59
2 8 800 25 93 7 9 13 159 0 0 58
2 8 900 26 91 5 9 14 164 0 0 59
2 8 1000 30 84 3 5 9 177 0 0 58
2 8 1100 33 76 1 4 8 150 0 0 58
2 8 1200 33 78 0 0 3 160 0 0 58
2 8 1300 36 75 0 2 7 186 0 0 59
2 8 1400 35 80 0 1 5 212 0 0 59
2 8 1500 32 88 0 0 1 255 0 0 59
2 8 1600 29 96 0 0 0 0 0 0 59
2 8 1700 28 97 0 0 0 0 0 0 60
2 8 1800 27 97 0 0 4 85 0 0 60
2 8 1900 27 96 0 3 7 91 0 0 60
2 8 2000 27 95 2 5 10 99 0 0 60
2 8 2100 27 88 6 9 13 95 0 0 60
2 8 2200 26 86 2 7 12 111 0 0 58
2 8 2300 26 84 1 4 8 133 0 0 59
Total
Prec.
5260'
------------------------------------------------------------
0
Page 1
