Weather Data for Hurricane Ridge - Last 24 hours
3-18-2010
Northwest Weather and Avalanche Center
Hurricane Ridge, Olympic National Park, Washington
Wind direction intermittent
MM/DD Hour Temp RH Wind Wind Wind Wind Hour Total Total
PST F % Min Avg Max Dir Prec. Prec. Snow
5260' 5260' 5260' 5260' 5260' 5260' 5260' 5260' 5260'
------------------------------------------------------------------
3 17 200 25 96 7 11 18 53 .01 .01 250
3 17 300 25 95 5 10 17 64 0 .01 251
3 17 400 25 96 5 12 20 57 0 .01 251
3 17 500 24 95 6 11 17 38 0 .01 251
3 17 600 22 95 0 6 14 13 0 .01 250
3 17 700 23 95 3 8 15 7 0 .01 251
3 17 800 24 94 0 4 11 9 0 .01 75
3 17 900 25 95 0 6 12 9 0 .01 75
3 17 1000 29 95 0 5 12 11 .03 .04 75
3 17 1100 32 95 0 1 6 10 .02 .06 74
3 17 1200 31 95 0 1 9 52 0 .06 75
3 17 1300 30 95 -1 2 7 58 0 .06 75
3 17 1400 27 95 0 1 7 52 0 .06 74
3 17 1500 28 95 0 2 7 49 0 .06 74
3 17 1600 26 95 0 3 12 48 0 .06 74
3 17 1700 24 95 2 5 10 37 0 .06 74
3 17 1800 23 95 3 6 11 35 0 .06 75
3 17 1900 21 95 3 6 11 70 0 .06 75
3 17 2000 21 94 4 6 11 147 0 .06 75
3 17 2100 22 94 3 6 11 147 0 .06 76
3 17 2200 22 94 0 3 8 147 0 .06 75
3 17 2300 21 94 0 2 6 147 0 .06 75
3 18 0 21 94 2 5 8 148 0 .06 75
3 18 100 21 94 0 2 7 147 0 .06 75
Total
Prec.
5260'
------------------------------------------------------------
.06
Page 1
