Cameras Sitemap Snowpack Weather Links















Northwest Weather and Avalanche Center (NWAC) — Mt. St. Helens - Last 24 hours








 

 

 

 

Weather Data for Mt. St. Helens - Last 24 hours

  
          7-30-2010
          Northwest Weather and Avalanche Center
          Mt St Helens, Coldwater Ridge Visitor Center, Washington
          
          Wind exposed site may affect precipitation measurements
          

           MM/DD  Hour  Temp    RH  Wind  Wind  Wind  Hour Total
                   PST     F     %   Avg   Max   Dir Prec. Prec.
                       3260' 3260' 3260' 3260' 3260' 3260' 3260'
          ------------------------------------------------------
            7 29  2300    52    91     0     0    64     0     0
            7 30     0    52    94     0     0    44     0     0
            7 30   100    51    95     0     0    32     0     0
            7 30   200    51    95     0     0    31     0     0
            7 30   300    50    96     0     0    30     0     0
            7 30   400    50    96     0     0    12     0     0
            7 30   500    49    96     0     0    25     0     0
            7 30   600    54    83     0     0    32     0     0
            7 30   700    69    63     0     0    33     0     0
            7 30   800    75    55     0     0   167     0     0
            7 30   900    70    58     0     4   238     0     0
            7 30  1000    75    54     0     3   143     0     0
            7 30  1100    74    58     0     3   198     0     0
            7 30  1200    72    62     1     6   238     0     0
            7 30  1300    73    62     3     9   252     0     0
            7 30  1400    72    62     6    10   266     0     0
            7 30  1500    72    57     7    12   280     0     0
            7 30  1600    72    49     7    13   292     0     0
            7 30  1700    69    55     8    12   320     0     0
            7 30  1800    67    73     8    11   326     0     0
            7 30  1900    65    78     7    12   327     0     0
            7 30  2000    62    85     4    10   332     0     0
            7 30  2100    58    93     3     8   345     0     0


          

                                                           Total
                                                           Prec.
                                                           3260'
          ------------------------------------------------------
                                                               0













                                      Page 1


  


Mt St Helens telemetry