Weather Data for Mt. St. Helens - Last 24 hours
3-10-2010
Northwest Weather and Avalanche Center
Mt St Helens, Coldwater Ridge Visitor Center, Washington
Wind exposed site may affect precipitation measurements
Precip gage out 11/5/09
MM/DD Hour Temp RH Wind Wind Wind Hour Total
PST F % Avg Max Dir Prec. Prec.
3260' 3260' 3260' 3260' 3260' 3260' 3260'
------------------------------------------------------
3 9 900 31 75 1 4 109 0 0
3 9 1000 34 74 2 6 131 0 0
3 9 1100 34 71 5 9 161 0 0
3 9 1200 36 72 4 11 169 0 0
3 9 1300 36 69 7 14 165 0 0
3 9 1400 36 68 7 14 168 0 0
3 9 1500 36 67 7 15 137 0 0
3 9 1600 35 69 7 16 154 0 0
3 9 1700 34 74 7 15 125 0 0
3 9 1800 31 88 9 19 107 0 0
3 9 1900 32 79 9 19 114 0 0
3 9 2000 32 79 11 23 107 0 0
3 9 2100 32 77 7 21 124 0 0
3 9 2200 33 86 6 15 159 0 0
3 9 2300 32 91 6 14 147 0 0
3 10 0 32 91 2 7 167 0 0
3 10 100 32 90 1 8 169 0 0
3 10 200 31 91 0 1 159 0 0
3 10 300 30 91 0 4 222 0 0
3 10 400 31 90 0 2 348 0 0
Total
Prec.
3260'
------------------------------------------------------
0
Page 1
