Weather Data for Mt. St. Helens - Last 24 hours
3-14-2010
Northwest Weather and Avalanche Center
Mt St Helens, Coldwater Ridge Visitor Center, Washington
Wind exposed site may affect precipitation measurements
Precip gage out 11/5/09
MM/DD Hour Temp RH Wind Wind Wind Hour Total
PST F % Avg Max Dir Prec. Prec.
3260' 3260' 3260' 3260' 3260' 3260' 3260'
------------------------------------------------------
3 13 700 32 93 0 2 266 0 0
3 13 800 34 90 0 0 161 0 0
3 13 900 34 88 0 2 139 0 0
3 13 1000 35 86 0 2 143 0 0
3 13 1100 41 78 0 3 152 0 0
3 13 1200 38 79 3 10 270 0 0
3 13 1300 42 71 1 8 229 0 0
3 13 1400 43 67 1 4 171 0 0
3 13 1500 42 64 2 7 173 0 0
3 13 1600 38 70 1 7 186 0 0
3 13 1700 37 75 1 5 147 0 0
3 13 1800 34 86 0 5 231 0 0
3 13 1900 32 87 0 1 138 0 0
3 13 2000 34 85 0 1 138 0 0
3 13 2100 31 83 0 4 77 0 0
3 13 2200 30 88 0 6 78 0 0
3 13 2300 30 85 0 2 57 0 0
3 14 0 27 88 0 0 52 0 0
3 14 100 26 90 0 2 47 0 0
3 14 200 25 91 0 2 30 0 0
Total
Prec.
3260'
------------------------------------------------------
0
Page 1
