Weather Data for Paradise - Last 24 hours
2-9-2010
Northwest Weather and Avalanche Center
Paradise, Mt Rainier National Park, Washington
MM/DD Hour Temp RH Wind Wind Wind Hour Total 24 Hr Total
PST F % Avg Max Dir Prec. Prec. Snow Snow
5550' 5550' 5500' 5500' 5500' 5550' 5550' 5550' 5550'
------------------------------------------------------------------
2 8 600 24 96 3 4 31 0 0 1 108
2 8 700 24 94 4 6 31 0 0 1 108
2 8 800 25 93 4 6 33 0 0 0 108
2 8 900 31 79 2 5 54 0 0 0 107
2 8 1000 30 88 5 11 90 0 0 0 107
2 8 1100 32 85 6 10 99 0 0 0 107
2 8 1200 34 79 4 11 90 0 0 0 107
2 8 1300 37 71 5 9 111 0 0 0 106
2 8 1400 44 51 6 9 113 0 0 0 105
2 8 1500 37 62 6 10 111 0 0 0 106
2 8 1600 34 73 1 4 104 0 0 0 106
2 8 1700 30 79 1 4 28 0 0 0 107
2 8 1800 29 88 2 6 50 0 0 0 107
2 8 1900 29 92 5 10 93 0 0 0 107
2 8 2000 28 88 3 9 78 0 0 0 107
2 8 2100 27 87 4 10 71 0 0 0 107
2 8 2200 27 85 5 9 71 0 0 0 107
2 8 2300 26 80 3 8 59 0 0 0 107
2 9 0 26 78 3 6 40 0 0 0 107
2 9 100 25 77 2 4 39 0 0 0 106
2 9 200 24 83 2 4 45 0 0 0 107
2 9 300 25 87 3 5 60 0 0 0 107
2 9 400 25 85 2 4 36 0 0 0 107
2 9 500 24 90 0 0 0 106
Total
Prec.
5550'
------------------------------------------------------
0
Page 1
