Weather Data for Paradise - Last 24 hours
3-14-2010
Northwest Weather and Avalanche Center
Paradise, Mt Rainier National Park, Washington
MM/DD Hour Temp RH Wind Wind Wind Hour Total 24 Hr Total
PST F % Avg Max Dir Prec. Prec. Snow Snow
5550' 5550' 5500' 5500' 5500' 5550' 5550' 5550' 5550'
------------------------------------------------------------------
3 13 700 22 96 12 18 262 0 0 6 143
3 13 800 22 96 12 18 265 0 0 5 142
3 13 900 23 96 10 16 259 0 0 6 142
3 13 1000 25 94 9 16 233 0 0 0 142
3 13 1100 29 92 10 16 250 0 0 0 142
3 13 1200 30 93 11 19 266 0 0 0 141
3 13 1300 31 87 10 16 260 0 0 0 140
3 13 1400 29 91 10 16 257 .02 .02 0 141
3 13 1500 27 91 11 16 264 .02 .04 1 139
3 13 1600 26 94 9 14 264 .01 .05 1 142
3 13 1700 25 95 8 12 261 0 .05 1 142
3 13 1800 24 96 6 9 262 0 .05 1 142
3 13 1900 23 95 3 6 263 0 .05 1 142
3 13 2000 21 94 2 3 350 0 .05 1 142
3 13 2100 19 93 3 4 2 0 .05 1 142
3 13 2200 19 93 3 4 21 0 .05 1 141
3 13 2300 19 93 2 6 31 0 .05 1 141
3 14 0 22 93 4 9 25 0 .05 1 141
3 14 100 22 93 5 7 24 0 .05 1 141
3 14 200 22 93 5 8 29 0 .05 1 141
3 14 300 22 92 4 6 42 0 .05 1 141
3 14 400 21 91 4 6 41 0 .05 1 141
3 14 500 22 91 5 9 40 0 .05 1 140
3 14 600 21 91 5 9 33 0 .05 1 140
Total
Prec.
5550'
------------------------------------------------------
.05
Page 1
