Weather Data for Paradise - Last 24 hours
3-10-2010
Northwest Weather and Avalanche Center
Paradise, Mt Rainier National Park, Washington
MM/DD Hour Temp RH Wind Wind Wind Hour Total 24 Hr Total
PST F % Avg Max Dir Prec. Prec. Snow Snow
5550' 5550' 5500' 5500' 5500' 5550' 5550' 5550' 5550'
------------------------------------------------------------------
3 9 900 20 88 1 4 221 0 0 4 118
3 9 1000 22 82 0 3 133 0 0 4 117
3 9 1100 22 80 3 6 246 0 0 4 117
3 9 1200 24 84 5 8 261 0 0 4 117
3 9 1300 25 81 6 9 262 0 0 4 117
3 9 1400 24 79 7 11 279 0 0 4 117
3 9 1500 25 77 4 9 285 0 0 4 117
3 9 1600 29 57 2 4 72 0 0 4 117
3 9 1700 29 60 3 6 66 0 0 4 117
3 9 1800 20 83 3 6 58 0 0 4 118
3 9 1900 20 86 4 8 53 0 0 4 119
3 9 2000 21 85 2 6 38 0 0 4 119
3 9 2100 21 90 3 6 46 0 0 4 118
3 9 2200 22 91 2 6 31 0 0 4 116
3 9 2300 22 92 2 8 293 0 0 5 118
3 10 0 22 93 3 10 313 0 0 5 120
3 10 100 22 95 6 10 290 .01 .01 5 119
3 10 200 21 95 7 11 281 .01 .02 5 119
3 10 300 21 95 8 11 274 .05 .07 6 119
3 10 400 21 96 8 12 265 .05 .12 7 118
3 10 500 21 96 11 16 265 .03 .15 8 300
3 10 600 21 96 12 16 261 0 .15 8 122
3 10 700 21 95 12 16 260 .01 .16 6 120
Total
Prec.
5550'
------------------------------------------------------
.16
Page 1
