Cameras Sitemap Snowpack Weather Links















Northwest Weather and Avalanche Center (NWAC) — Ski Bowl-Gov't Camp - Last 24 hours








 

 

 

 

Weather Data for Ski Bowl-Gov't Camp - Last 24 hours

  
2-9-2010
Northwest Weather and Avalanche Center
Ski Bowl Ski Area, Government Camp, Oregon

 MM/DD  Hour  Temp  Temp    RH    RH  Wind  Wind  Wind  Wind  Hour Total Total
         PST     F     F     %     %   Min   Avg   Max   Dir Prec. Prec.  Snow
             5000' 3650' 5000' 3650' 5000' 5000' 5000' 5000' 3650' 3650' 5000'
------------------------------------------------------------------------------
   2 8   600    30    26    92    96     1     3     5   157     0     0    37
   2 8   700    30    26    90    96     3     5     7   153     0     0    37
   2 8   800    31    26    88    96     3     5     8   133     0     0    37
   2 8   900    32    28    88    97     4     7    14   129     0     0    37
   2 8  1000    33    31    87    98     5     7    12   131     0     0    37
   2 8  1100    31    34    94    92     4    11    17   103     0     0    37
   2 8  1200    34    35    84    91     8    12    18   108     0     0    38
   2 8  1300    36    35    80    87     5    10    16   118     0     0    37
   2 8  1400    33    36    88    83     5     9    16   112     0     0    37
   2 8  1500    35    35    80    88     4    10    16   103     0     0    37
   2 8  1600    44    34    57    93     4    10    14   104     0     0    37
   2 8  1700    38    32    68    96     7    12    16    96     0     0    38
   2 8  1800    39    31    70    97     8    12    16    99     0     0    38
   2 8  1900    41    32    63    98     6    11    17   113     0     0    38
   2 8  2000    42    31    59    98    11    15    19    96     0     0    38
   2 8  2100    36    32    75    96     9    15    21    93     0     0    37
   2 8  2200    29    31    91    96    11    16    23    91     0     0    38
   2 8  2300    28    31    93    97    11    16    21    97     0     0    38
   2 9     0    28    30    94    96    10    16    23    97     0     0    38
   2 9   100    28    31    95    95     9    15    22   100     0     0    38
   2 9   200    27    31    97    94     8    14    21   102     0     0    37
   2 9   300    27    31    98    94    11    16    21   100     0     0    37
   2 9   400    27    30    96    96    11    19    25    93     0     0    38
   2 9   500    27          93          11    18    23    96                38


    

                                                                       Total
                                                                       Prec.
                                                                       3650'
    ------------------------------------------------------------------------
                                                                           0















                                      Page 1


  


Mt Hood Skibowl telemetry