Cameras Sitemap Snowpack Weather Links















Northwest Weather and Avalanche Center (NWAC) — Ski Bowl-Gov't Camp - Last 24 hours








 

 

 

 

Weather Data for Ski Bowl-Gov't Camp - Last 24 hours

  
3-11-2010
Northwest Weather and Avalanche Center
Ski Bowl Ski Area, Government Camp, Oregon

 MM/DD  Hour  Temp  Temp    RH    RH  Wind  Wind  Wind  Wind  Hour Total Total
         PST     F     F     %     %   Min   Avg   Max   Dir Prec. Prec.  Snow
             5000' 3650' 5000' 3650' 5000' 5000' 5000' 5000' 3650' 3650' 5000'
------------------------------------------------------------------------------
  3 10  1100    28    31    86    89     1     5    12   321   .02   .02    40
  3 10  1200    30    31    82    87     1     3     8   346     0   .02    40
  3 10  1300    31    31    79    85     0     3     8   344   .01   .03    41
  3 10  1400    29    31    88    85     0     3    10   332     0   .03    40
  3 10  1500    35    32    71    87     0     2     7   329     0   .03    40
  3 10  1600    37    31    63    84     0     2     6   301     0   .03    40
  3 10  1700    34    31    64    90     0     2     6   204     0   .03    40
  3 10  1800    35    28    62    91     1     3     9   202     0   .03    40
  3 10  1900    34    28    64    95     1     4     8   196     0   .03    40
  3 10  2000    34    28    63    95     2     4     9   158     0   .03    40
  3 10  2100    30    28    71    94     4     7    13   180     0   .03    41
  3 10  2200    29    28    74    95     2     6    11   198     0   .03    41
  3 10  2300    27    28    79    95     1     4    10   176     0   .03    41
  3 11     0    28    28    80    95     2     6    15   152     0   .03    41
  3 11   100    27    28    78    95     3     6    10   156     0   .03    41
  3 11   200    27    28    79    95     5    10    16   177     0   .03    41
  3 11   300    29    29    72    95     2     6    12   161     0   .03    41
  3 11   400    29    29    73    95     2     5    10   154     0   .03    39
  3 11   500    27    29    79    96     3     9    18   119     0   .03    40
  3 11   600    28    29    85    96     3     8    16   143     0   .03    41
  3 11   700    27    30    94    96     6    11    16   182   .03   .06    41
  3 11   800    28    31    96    96     6    11    21   190   .02   .08    41
  3 11   900    30    32    95    96     6    12    22   193   .06   .14    38
  3 11  1000    31    33    95    95     7    11    22   189   .08   .22    41


    

                                                                       Total
                                                                       Prec.
                                                                       3650'
    ------------------------------------------------------------------------
                                                                         .22















                                      Page 1


  


Mt Hood Skibowl telemetry