Weather Data for Ski Bowl-Gov't Camp - Last 24 hours
3-18-2010
Northwest Weather and Avalanche Center
Ski Bowl Ski Area, Government Camp, Oregon
MM/DD Hour Temp Temp RH RH Wind Wind Wind Wind Hour Total Total
PST F F % % Min Avg Max Dir Prec. Prec. Snow
5000' 3650' 5000' 3650' 5000' 5000' 5000' 5000' 3650' 3650' 5000'
------------------------------------------------------------------------------
3 17 200 28 33 98 97 1 4 11 281 .01 .01 40
3 17 300 30 33 96 97 0 3 9 335 .02 .03 41
3 17 400 29 33 97 97 0 3 9 291 .04 .07 43
3 17 500 29 33 97 97 0 3 7 266 .04 .11 41
3 17 600 28 32 100 97 2 5 10 282 .01 .12 43
3 17 700 28 32 100 97 1 4 9 342 .01 .13 42
3 17 800 29 33 100 95 1 4 11 11 .02 .15 41
3 17 900 30 34 96 93 0 3 6 339 .01 .16 42
3 17 1000 30 36 95 88 1 3 6 345 0 .16 41
3 17 1100 31 37 94 88 1 4 7 353 0 .16 42
3 17 1200 34 38 84 88 0 4 8 348 0 .16 41
3 17 1300 33 38 87 89 0 3 8 287 0 .16 41
3 17 1400 34 38 79 86 1 4 9 289 0 .16 41
3 17 1500 36 38 75 86 1 4 8 298 0 .16 42
3 17 1600 38 37 73 83 1 4 9 287 0 .16 42
3 17 1700 34 36 75 82 2 5 9 277 0 .16 42
3 17 1800 27 34 94 88 3 6 11 314 0 .16 42
3 17 1900 27 30 89 92 4 7 11 315 0 .16 42
3 17 2000 25 29 90 94 4 9 15 327 0 .16 42
3 17 2100 26 28 90 95 11 13 16 334 0 .16 42
3 17 2200 27 28 80 95 1 8 15 317 0 .16 42
3 17 2300 29 27 76 95 0 2 6 163 0 .16 42
3 18 0 30 26 66 95 2 10 16 99 0 .16 42
3 18 100 30 26 63 95 8 14 21 102 0 .16 42
Total
Prec.
3650'
------------------------------------------------------------------------
.16
Page 1