Brought to you by
Weather Data for Snoqualmie Pass - Last 24 hours
3-18-2010
Northwest Weather and Avalanche Center
and Washington Department of Transportation
Snoqualmie Pass, Washington
3700' temp above Lake Keechelus snow shed
MM/DD Hour Temp Temp Temp RH Wind Wind Wind Hour Total 24 Hr Total Press
PST F F F % Avg Max Dir Prec. Prec. Snow Snow mb
3800' 3700' 3000' 3000' 3800' 3800' 3800' 3000' 3000' 3000' 3000' 3000'
--------------------------------------------------------------------------------------------------
3 17 200 30 31 32 99 10 20 287 .03 .03 1 51 1028
3 17 300 30 30 32 99 10 19 286 0 .03 1 51 1028
3 17 400 29 30 32 99 12 23 244 0 .03 1 50 1028
3 17 500 30 30 32 99 11 17 257 .04 .07 0 52 1029
3 17 600 30 30 32 99 19 34 265 .02 .09 0 53 1029
3 17 700 29 29 32 95 13 23 298 0 .09 0 53 1030
3 17 800 29 29 33 96 17 23 314 0 .09 1 52 1030
3 17 900 29 30 34 90 11 22 249 0 .09 1 52 1030
3 17 1000 30 32 38 79 10 17 229 0 .09 0 52 1030
3 17 1100 31 35 36 83 13 24 234 0 .09 0 52 1031
3 17 1200 31 33 38 74 14 24 288 0 .09 0 52 1031
3 17 1300 30 35 36 77 15 23 249 0 .09 0 52 1030
3 17 1400 32 36 35 79 10 20 288 .01 .1 0 52 1030
3 17 1500 30 35 37 78 13 21 245 0 .1 0 52 1030
3 17 1600 31 35 36 63 8 17 241 0 .1 0 52 1030
3 17 1700 32 34 36 74 13 22 236 0 .1 0 52 1029
3 17 1800 29 32 31 88 12 17 247 0 .1 0 52 1029
3 17 1900 29 29 30 93 12 17 300 0 .1 0 52 1030
3 17 2000 28 27 29 96 11 15 288 0 .1 0 52 1030
3 17 2100 28 27 29 95 10 14 252 0 .1 0 52 1030
3 17 2200 27 27 28 97 11 16 263 0 .1 0 50 1030
Total
Prec.
3000'
-----------------------------------------------------------------------------
.1
Page 1
