Cameras Sitemap Snowpack Weather Links















Northwest Weather and Avalanche Center (NWAC) — Snoqualmie Pass - Last 24 hours








 

 

 

 

Brought to you by

Weather Data for Snoqualmie Pass - Last 24 hours

  
7-30-2010
Northwest Weather and Avalanche Center
and Washington Department of Transportation
Snoqualmie Pass, Washington

3700' temp above Lake Keechelus snow shed
Snowdepth sensors off for summer 6-16-10

 MM/DD  Hour  Temp  Temp  Temp    RH  Wind  Wind  Wind  Hour Total 24 Hr Total Press
         PST     F     F     F     %   Avg   Max   Dir Prec. Prec.  Snow  Snow    mb
             3800' 3700' 3000' 3000' 3800' 3800' 3800' 3000' 3000' 3000' 3000' 3000'
------------------------------------------------------------------------------------
  7 29  2300    53    56    51    94     4     6   244     0     0     0     0  1019
  7 30     0    52    56    51    96     6    12   243     0     0     0     0  1019
  7 30   100    53    55    49    95     8    12   254     0     0     0     0  1019
  7 30   200    53    55    49    96     6    11   232     0     0     0     0  1019
  7 30   300    50    54    49    97    10    13   243     0     0     0     0  1019
  7 30   400    50    52    49    97     8    11   234     0     0     0     0  1019
  7 30   500    49    52    49    97     8    10   238     0     0     0     0  1018
  7 30   600    50    52    49    96     8    11   245     0     0     0     0  1018
  7 30   700    52    55    58    77     8    12   237     0     0     0     0  1019
  7 30   800    52    56    64    65     5     7   265     0     0     0     0  1019
  7 30   900    55    61    64    65     6     8   243     0     0     0     0  1018
  7 30  1000    56    69    66    61    10    14   243     0     0     0     0  1018
  7 30  1100    59    76    67    57    14    19   270     0     0     0     0  1018
  7 30  1200    61    73    68    53    14    18   248     0     0     0     0  1018
  7 30  1300    62    71    72    47    15    20   235     0     0     0     0  1018
  7 30  1400    64    72    73    43    16    22   212     0     0     0     0  1017
  7 30  1500    63    72    71    50    17    23   229     0     0     0     0  1017
  7 30  1600    64    71    71    55    18    24   241     0     0     0     0  1017
  7 30  1700    63    70    68    60    17    24   171     0     0     0     0  1017
  7 30  1800    62    68    67    64    16    23   260     0     0     0     0  1017
  7 30  1900    59    63    62    74    16    24   243     0     0     0     0  1017
  7 30  2000    56    60    60    80    15    21   246     0     0     0     0  1017
  7 30  2100    54    57    57    86    14    18   245     0     0     0     0  1017
  7 30  2200    53    56    55    88    13    17   245     0     0     0     0  1017


    

                                                                 Total
                                                                 Prec.
                                                                 3000'
    ------------------------------------------------------------------
                                                                     0











                                      Page 1


  


Snoqualmie Summit telemetry