Brought to you by
Weather Data for Snoqualmie Pass - Last 24 hours
3-11-2010
Northwest Weather and Avalanche Center
and Washington Department of Transportation
Snoqualmie Pass, Washington
3700' temp above Lake Keechelus snow shed
MM/DD Hour Temp Temp Temp RH Wind Wind Wind Hour Total 24 Hr Total Press
PST F F F % Avg Max Dir Prec. Prec. Snow Snow mb
3800' 3700' 3000' 3000' 3800' 3800' 3800' 3000' 3000' 3000' 3000' 3000'
--------------------------------------------------------------------------------------------------
3 10 1100 27 30 33 78 11 33 263 .01 .01 0 47 1015
3 10 1200 27 30 35 70 20 31 211 0 .01 0 46 1016
3 10 1300 28 31 36 70 24 31 231 0 .01 0 47 1016
3 10 1400 30 32 41 54 13 25 237 0 .01 -0 47 1015
3 10 1500 30 33 36 64 13 26 270 0 .01 0 46 1016
3 10 1600 29 32 35 65 13 25 248 0 .01 0 46 1016
3 10 1700 29 31 35 62 6 13 236 0 .01 0 46 1015
3 10 1800 28 28 31 79 7 16 261 0 .01 0 47 1016
3 10 1900 27 27 29 84 1 4 236 0 .01 0 47 1015
3 10 2000 25 26 28 86 1 4 172 0 .01 0 47 1015
3 10 2100 27 27 28 87 4 7 262 0 .01 0 47 1015
3 10 2200 27 27 28 88 3 6 97 0 .01 0 47 1014
3 10 2300 28 27 28 88 2 5 95 0 .01 0 47 1014
3 11 0 25 27 28 87 6 15 135 0 .01 0 47 1013
3 11 100 26 27 28 87 5 12 125 0 .01 0 47 1013
3 11 200 25 27 28 87 7 13 140 0 .01 0 47 1012
3 11 300 24 26 27 92 11 17 123 0 .01 0 47 1011
3 11 400 24 25 27 96 9 15 156 .04 .05 1 45 1011
3 11 500 24 25 27 97 9 15 144 .05 .1 1 47 1011
3 11 600 24 25 27 97 10 14 135 .07 .17 0 47 1010
3 11 700 24 24 27 97 10 16 147 .11 .28 2 49 1010
3 11 800 24 24 27 98 10 16 120 .12 .4 3 50 1010
3 11 900 25 25 27 98 10 14 131 .11 .51 5 52 1010
3 11 1000 25 26 28 98 11 16 129 .16 .67 5 53 1010
Total
Prec.
3000'
-----------------------------------------------------------------------------
.67
Page 1
