Cameras Sitemap Snowpack Weather Links















Northwest Weather and Avalanche Center (NWAC) — Snoqualmie Pass - Last 24 hours








 

 

 

 

Brought to you by

Weather Data for Snoqualmie Pass - Last 24 hours

  
2-8-2010
Northwest Weather and Avalanche Center
and Washington Department of Transportation
Snoqualmie Pass, Washington

3700' temp above Lake Keechelus snow shed

  MM/DD   Hour   Temp   Temp   Temp     RH   Wind   Wind   Wind   Hour  Total  24 Hr  Total  Press
           PST      F      F      F      %    Avg    Max    Dir  Prec.  Prec.   Snow   Snow     mb
                3800'  3700'  3000'  3000'  3800'  3800'  3800'  3000'  3000'  3000'  3000'  3000'
--------------------------------------------------------------------------------------------------
    2 8      0     30     33     33     98      3      7    239      0      0      0     54   1017
    2 8    100     32     33     33     99      6     11    250      0      0      0     54   1017
    2 8    200     32     33     33     98      6      9    245      0      0      0     54   1018
    2 8    300     31     32     33     98      5      7    247      0      0      0     54   1017
    2 8    400     33     31     32     99      4      6    261      0      0      0     54   1017
    2 8    500     31     31     32     99      1      5     72      0      0      0     54   1017
    2 8    600     30     30     30     99      4      5     63      0      0      0     54   1017
    2 8    700     31     29     31     99      4      6    114      0      0      0     54   1017
    2 8    800     30     30     31     99      3      6    116      0      0      0     54   1017
    2 8    900     29     31     32     98      9     13    149      0      0      0     54   1017
    2 8   1000     29     31     33     97     10     14    124      0      0      0     54   1017
    2 8   1100     31     32     35     94      8     13    136      0      0      0     54   1017
    2 8   1200     31     33     36     95      9     13    162      0      0      0     53   1016
    2 8   1300     32     34     36     91      8     12    121      0      0      0     53   1016
    2 8   1400     34     34     39     82      9     12    171      0      0      0     53   1015
    2 8   1500     33     34     40     77      7     10    153      0      0     -0     53   1015
    2 8   1600     35     34     39     81      8     11    138      0      0      0     53   1015
    2 8   1700     31     33     35     90     10     13    132      0      0      0     54   1015
    2 8   1800     31     31     33     95      9     12    122      0      0      0     54   1015
    2 8   1900     30     31     33     96      7     10     65      0      0      0     54   1015
    2 8   2000     30     30     32     97      7     10    118      0      0      0     54   1015
    2 8   2100     30     30     30     98      8     11    104      0      0      0     54   1016
    2 8   2200     29     30     32     98      8     11     98      0      0      0     54   1016
    2 8   2300     29     29     32     98      7     11    134      0      0      0     54   1016




                                                                        Total
                                                                        Prec.
                                                                        3000'
-----------------------------------------------------------------------------
                                                                            0












                                      Page 1


  


Snoqualmie Summit telemetry