Cameras Sitemap Snowpack Weather Links















Northwest Weather and Avalanche Center (NWAC) — Stevens Ski Area - Last 24 hours








 

 

 

 

Brought to you by

Weather Data for Stevens Ski Area - Last 24 hours

  
3-11-2010
Northwest Weather and Avalanche Center
Tye Mill Chair (5400'), Skyline Chair (5240'), Daisy Chair (4380')
Stevens Pass Ski Area, Washington

Wind sensors unheated and may rime

 MM/DD  Hour  Temp  Temp  Temp  Wind  Wind  Wind  Hour Total Total 12 Hr Total
         PST     F     F     F   Avg   Max   Dir Prec. Prec.  Snow  Snow  Snow
             5400' 5240' 4380' 5400' 5400' 5400' 4380' 4380' 5240' 4380' 4380'
------------------------------------------------------------------------------
  3 10  1100    27    28    26     0     2   290     0     0    91     0    83
  3 10  1200    28    30    27     0     4   246     0     0    91     0    84
  3 10  1300    31    32    30     1     9   274     0     0    91     0    83
  3 10  1400    31    37    30     2     6   296     0     0    90     1    84
  3 10  1500    31    35    28     2    12   282     0     0    89     1    84
  3 10  1600    25    28    26     3    16   270     0     0    91     1    84
  3 10  1700    23    24    25     3    14   278     0     0    91     1    84
  3 10  1800    22    22    24     1     7   265     0     0    91     1    84
  3 10  1900    21    20    21     2     7   279     0     0    92     1    84
  3 10  2000    21    20    19     1     6   262     0     0    92     0    84
  3 10  2100    21    19    20     2     5     0     0     0    91     1    84
  3 10  2200    22    20    21     3     7    80     0     0    91     1    84
  3 10  2300    22    21    20     0     5    63     0     0    91     1    84
  3 11     0    22    21    22     1     4   113     0     0    91     1    84
  3 11   100    22    21    22     4    13   100     0     0    91     1    84
  3 11   200    22    20    23     5    14   113     0     0    91     1    84
  3 11   300    21    21    23     9    15   108     0     0    91     1    84
  3 11   400    20    20    22     4     8   106   .01   .01    91     0    83
  3 11   500    20    20    21     7    10   113   .01   .02    92     2    84
  3 11   600    20    20    21     8    11   114   .02   .04    92     1    85
  3 11   700    20    20    21     7    10   114   .03   .07    93     2    84
  3 11   800    20    21    21     7    11   112   .06   .13    93     3    85
  3 11   900    21    21    22     6     9   112   .06   .19    93     3    84
  3 11  1000    23    23    23     5     9   114   .05   .24    94  -156    86


          

                                                                 Total
                                                                 Prec.
                                                                 4380'
          ------------------------------------------------------------
                                                                   .24












                                      Page 1


  


Stevens Pass Telemetry