Brought to you by
Weather Data for Stevens Ski Area - Last 24 hours
2-8-2010
Northwest Weather and Avalanche Center
Tye Mill Chair (5400'), Skyline Chair (5240'), Daisy Chair (4380')
Stevens Pass Ski Area, Washington
Wind sensors unheated and may rime
MM/DD Hour Temp Temp Temp Wind Wind Wind Hour Total Total 12 Hr Total
PST F F F Avg Max Dir Prec. Prec. Snow Snow Snow
5400' 5240' 4380' 5400' 5400' 5400' 4380' 4380' 5240' 4380' 4380'
------------------------------------------------------------------------------
2 8 0 29 28 29 8 17 289 0 0 77 1 78
2 8 100 29 28 29 8 16 309 0 0 77 1 78
2 8 200 28 28 29 9 14 318 0 0 77 1 78
2 8 300 28 28 29 8 12 325 0 0 78 1 78
2 8 400 28 28 29 2 9 299 0 0 79 1 78
2 8 500 28 27 28 0 3 284 0 0 79 1 78
2 8 600 27 27 27 0 1 298 0 0 79 1 78
2 8 700 26 26 25 0 0 285 0 0 80 1 78
2 8 800 26 26 24 2 8 111 0 0 79 1 78
2 8 900 27 25 26 6 14 105 0 0 79 1 77
2 8 1000 29 28 28 6 18 103 0 0 78 1 77
2 8 1100 31 29 30 4 10 103 0 0 79 1 77
2 8 1200 32 30 30 2 9 124 0 0 78 1 77
2 8 1300 33 33 32 1 6 129 0 0 78 1 77
2 8 1400 34 30 32 2 12 121 0 0 78 1 77
2 8 1500 30 31 31 8 16 124 0 0 78 1 77
2 8 1600 29 28 29 5 13 121 0 0 78 1 77
2 8 1700 27 26 27 3 11 128 0 0 78 1 77
2 8 1800 27 25 27 0 4 116 0 0 78 1 77
2 8 1900 26 25 27 1 9 118 0 0 78 1 77
2 8 2000 26 25 26 1 7 122 0 0 78 1 77
2 8 2100 26 25 26 5 13 117 0 0 78 1 77
2 8 2200 26 25 26 2 13 122 0 0 78 1 77
Total
Prec.
4380'
------------------------------------------------------------
0
Page 1
