Cameras Sitemap Snowpack Weather Links















Northwest Weather and Avalanche Center (NWAC) — Stevens Ski Area - Last 24 hours








 

 

 

 

Brought to you by

Weather Data for Stevens Ski Area - Last 24 hours

  
3-18-2010
Northwest Weather and Avalanche Center
Tye Mill Chair (5400'), Skyline Chair (5240'), Daisy Chair (4380')
Stevens Pass Ski Area, Washington

Wind sensors unheated and may rime

 MM/DD  Hour  Temp  Temp  Temp  Wind  Wind  Wind  Hour Total Total 12 Hr Total
         PST     F     F     F   Avg   Max   Dir Prec. Prec.  Snow  Snow  Snow
             5400' 5240' 4380' 5400' 5400' 5400' 4380' 4380' 5240' 4380' 4380'
------------------------------------------------------------------------------
  3 17   200    26    26    27    12    33   268     0     0    98     2    92
  3 17   300    26    26    26     5    19   247   .01   .01    98     1    91
  3 17   400    25    25    27     5    26   266     0   .01    99     1    91
  3 17   500    25    25    26    14    31   274   .01   .02    99     1    91
  3 17   600    25    24    26    26    47   280   .01   .03    99     1    91
  3 17   700    23    22    24    16    36   271     0   .03    99     1    91
  3 17   800    24    23    25     9    27   263     0   .03    99     1    91
  3 17   900    26    25    26     4    14   261     0   .03    99     1    91
  3 17  1000    28    28    27     1     9   290     0   .03    99     1    91
  3 17  1100    29    29    28     2    11   282     0   .03    99     1    91
  3 17  1200    29    30    29     4    18   284   .03   .06    98     1    90
  3 17  1300    26    30    29     9    23   287   .01   .07    99     1    90
  3 17  1400    26    30    29    15    24   285   .03    .1    98     1    91
  3 17  1500    26    29    28    13    23   290     0    .1    99     1    91
  3 17  1600    25    28    28    12    27   284     0    .1    99     1    91
  3 17  1700    24    23    24    17    28   290     0    .1    99     1    92
  3 17  1800    24    22    23    10    20   282     0    .1    99     1    92
  3 17  1900    23    22    23    10    18   289     0    .1    99     1    92
  3 17  2000    22    21    21     4    12   281     0    .1    99     1    92
  3 17  2100    21    21    20     9    23   291     0    .1    99     1    92
  3 17  2200    21    20    18    12    24   303     0    .1    99     1    91
  3 17  2300    22    22    20    15    23   309     0    .1    99     1    91
  3 18     0    20    20    20     4    11   304     0    .1    99     1    91
  3 18   100    20    18    16     5     9   311     0    .1    99     1    91


          

                                                                 Total
                                                                 Prec.
                                                                 4380'
          ------------------------------------------------------------
                                                                    .1












                                      Page 1


  


Stevens Pass Telemetry