Cameras Sitemap Snowpack Weather Links















Northwest Weather and Avalanche Center (NWAC) — Stevens Hwy 2 - Last 24 hours








 

 

 

 

Weather Data for Stevens Hwy 2 - Last 24 hours

  
3-18-2010
Northwest Weather and Avalanche Center
Stevens Pass Ski Area Brooks Chair (4900')
Washington Department of Transportation Schmidt Haus (4000')
Stevens Pass, Washington

 MM/DD  Hour  Temp  Temp    RH    RH  Wind  Wind  Wind  Hour Total 24 Hr Total
         PST     F     F     %     %   Avg   Max   Dir Prec. Prec.  Snow  Snow
             4900' 4000' 4900' 4000' 4900' 4900' 4900' 4000' 4000' 4000' 4000'
------------------------------------------------------------------------------
  3 17   200    27    31   100    93     4    12   222   .02   .02     2    78
  3 17   300    27    31   100    91     4    13   216     0   .02     2    78
  3 17   400    27    31    97    89     4    12   227   .01   .03     2   278
  3 17   500    27    31   100    92     4    13   221   .04   .07     0   278
  3 17   600    26    30    91    89     6    21   216   .01   .08     0    80
  3 17   700    25    29    87    83     4    16   210     0   .08     0    80
  3 17   800    25    30    90    84     3    11   213     0   .08     0    80
  3 17   900    26    31    89    87     4    13   218     0   .08     0    79
  3 17  1000    27    32    86    81     3    12   228     0   .08     0    79
  3 17  1100    28    34    90    81     3    10   217     0   .08     0    79
  3 17  1200    27    33    93    87     3    11   223   .05   .13     1    79
  3 17  1300    27    33    92    87     4    13   209   .01   .14     1   278
  3 17  1400    29    36    83    70     3     8   219   .01   .15     0    77
  3 17  1500    28    33    83    73     2     8   222     0   .15     1    76
  3 17  1600    26    32    87    82     2    10   229     0   .15     0    76
  3 17  1700    25    31    84    88     2    10   223     0   .15     1    77
  3 17  1800    25    30    85    86     2    11   222     0   .15     1    74
  3 17  1900    24    29    89    86     1     5   218     0   .15     1    76
  3 17  2000    24    28    86    85     1     6   223     0   .15     1    77
  3 17  2100    23    27    89    87     1     7   217     0   .15     1    77
  3 17  2200    23    25    93    85     2     8   207     0   .15     1    76
  3 17  2300    23    25   100    86     3     9   203     0   .15     1    76
  3 18     0    22    26    88    90     1     9   194     0   .15     1    77
  3 18   100    23    24    84    84     1     4   189     0   .15     1    77


    

                                                                 Total
                                                                 Prec.
                                                                 4000'
    ------------------------------------------------------------------
                                                                   .15













                                      Page 1


  


Stevens Pass Hwy 2 Telemetry