Cameras Sitemap Snowpack Weather Links















Northwest Weather and Avalanche Center (NWAC) — Stevens Hwy 2 - Last 24 hours








 

 

 

 

Weather Data for Stevens Hwy 2 - Last 24 hours

  
2-8-2010
Northwest Weather and Avalanche Center
Stevens Pass Ski Area Brooks Chair (4900')
Washington Department of Transportation Schmidt Haus (4000')
Stevens Pass, Washington
Total snowdepth sensor repaired 2-2-10

 MM/DD  Hour  Temp  Temp    RH    RH  Wind  Wind  Wind  Hour Total 24 Hr Total
         PST     F     F     %     %   Avg   Max   Dir Prec. Prec.  Snow  Snow
             4900' 4000' 4900' 4000' 4900' 4900' 4900' 4000' 4000' 4000' 4000'
------------------------------------------------------------------------------
   2 8     0    30    34   100    93     2     7   205     0     0     1    69
   2 8   100    30    34   100    94     2     6   209     0     0     1    69
   2 8   200    30    33   100    94     2     7   204     0     0     1    69
   2 8   300    30    34   100    93     1     5   221     0     0     1    69
   2 8   400    29    34   100    93     0     4   215     0     0     1    69
   2 8   500    29    33   100    93     0     2   196     0     0     1    69
   2 8   600    28    33   100    93     0     0   196     0     0     1    69
   2 8   700    28    32   100    92     0     0   195     0     0     1    69
   2 8   800    26    31   100    93     2     6   130     0     0     1    69
   2 8   900    27    32   100    91     3     9    81     0     0     1    68
   2 8  1000    28    33   100    89     2    10    76     0     0     1    68
   2 8  1100    29    33   100    89     2     7    71     0     0     1    68
   2 8  1200    29    35   100    85     2     7    38     0     0     1    68
   2 8  1300    29    36   100    80     2     7    35     0     0     1    67
   2 8  1400    29    35   100    79     3    10    49     0     0     1    68
   2 8  1500    29    35   100    81     3     8    53     0     0     1    68
   2 8  1600    28    34   100    84     3     9    53     0     0     1    68
   2 8  1700    27    32   100    87     3     9    48     0     0     1    68
   2 8  1800    27    32   100    87     3     8    60     0     0     1    68
   2 8  1900    27    32   100    87     3    10    51     0     0     1    68
   2 8  2000    26    32   100    85     2     7    49     0     0     1    68
   2 8  2100    27    31   100    89     2     8    59     0     0     1    68
   2 8  2200    26    31   100    90     2     5    52     0     0     1    68
   2 8  2300    27    32   100    90     2     7    55     0     0     1    68


    

                                                                 Total
                                                                 Prec.
                                                                 4000'
    ------------------------------------------------------------------
                                                                     0












                                      Page 1


  


Stevens Pass Hwy 2 Telemetry