Weather Data for Timberline Base - Last 24 hours
3-11-2010
Northwest Weather and Avalanche Center
Timberline Lodge, Oregon
MM/DD Hour Temp RH Wind Wind Wind Wind Hour Total 24 Hr Total
PST F % Min Avg Max Dir Prec. Prec. Snow Snow
6000' 6000' 6000' 6000' 6000' 6000' 6000' 6000' 6000' 6000'
------------------------------------------------------------------------
3 10 2200 19 98 -0 3 9 342 0 0 0 117
3 10 2300 20 99 -0 4 12 357 0 0 1 117
3 11 0 20 98 -0 5 13 354 0 0 2 117
3 11 100 20 95 -0 5 13 338 0 0 2 117
3 11 200 21 88 1 8 18 329 0 0 2 117
3 11 300 21 92 2 7 16 347 0 0 2 117
3 11 400 22 96 2 7 14 355 0 0 2 115
3 11 500 24 100 2 7 14 349 0 0 -0 115
3 11 600 24 100 1 6 14 334 0 0 -0 116
3 11 700 25 100 3 8 15 337 .05 .05 1 117
3 11 800 26 100 5 9 16 336 .05 .1 1 117
3 11 900 26 100 4 8 16 335 .08 .18 2 118
3 11 1000 27 100 3 8 18 328 .13 .31 3 118
3 11 1100 28 100 3 9 19 322 .09 .4 3 119
3 11 1200 28 100 2 9 20 318 .1 .5 3 119
3 11 1300 28 100 4 10 17 330 .08 .58 3 119
3 11 1400 29 100 5 11 22 334 .12 .7 4 119
3 11 1500 29 100 6 11 24 338 .1 .8 5 120
3 11 1600 29 100 5 10 18 336 .06 .86 5 122
3 11 1700 29 100 3 7 13 331 .06 .92 6 122
3 11 1800 28 100 1 6 13 333 .04 .96 6 122
3 11 1900 28 100 2 6 13 317 .02 .98 6 120
3 11 2000 29 100 1 6 13 311 .02 1 6 120
3 11 2100 30 100 3 7 15 304 .04 1.04 6 122
Total
Prec.
6000'
------------------------------------------------------------
1.04
Page 1