Cameras Sitemap Snowpack Weather Links















Northwest Weather and Avalanche Center (NWAC) — Timberline Base - Last 24 hours








 

 

 

 

Weather Data for Timberline Base - Last 24 hours

  
    2-8-2010
    Northwest Weather and Avalanche Center
    Timberline Lodge, Oregon

     MM/DD  Hour  Temp    RH  Wind  Wind  Wind  Wind  Hour Total 24 Hr Total
             PST     F     %   Min   Avg   Max   Dir Prec. Prec.  Snow  Snow
                 6000' 6000' 6000' 6000' 6000' 6000' 6000' 6000' 6000' 6000'
    ------------------------------------------------------------------------
       2 8     0    22    76    -0    -0     0    18     0     0     1   101
       2 8   100    22    69    -0    -0     0    15     0     0     1   101
       2 8   200    22    68    -0     0     0    11     0     0     1   101
       2 8   300    23    75    -0     0     1    14     0     0     1   101
       2 8   400    23    81    -0     0     2    10     0     0     1   101
       2 8   500    23    84    -0     0     1    18     0     0     1   101
       2 8   600    22    87    -0    -0     0    29     0     0     1   101
       2 8   700    23    84    -0    -0     0    32     0     0     1   100
       2 8   800    24    83    -0    -0     0    33     0     0     1   100
       2 8   900    28    76    -0    -0     0    35     0     0     1   100
       2 8  1000    28    88    -0     0     1    61     0     0     1   100
       2 8  1100    32    82    -0    -0     1   117     0     0     1   100
       2 8  1200    31    75    -0    -0     0   105     0     0     1   100
       2 8  1300    31    76    -0     0     2   162     0     0     1   100
       2 8  1400    30    87    -0     0     1   175     0     0     1   100
       2 8  1500    29    89    -0     0     1   163     0     0     1   100
       2 8  1600    30    84    -0    -0     1   154     0     0     1   100
       2 8  1700    28    96    -0    -0     0   154     0     0     1   100
       2 8  1800    26    95    -0     0     2   148     0     0     1   100
       2 8  1900    26    99    -0     0     2   148     0     0     1   100
       2 8  2000    26   100    -0     0     7   137     0     0     1   100
       2 8  2100    26    95    -0     2     9   145     0     0     1   100
       2 8  2200    25    94    -0     4    11   145     0     0     1   100
       2 8  2300    25    90    -0     4    12   147     0     0     1   100


          

                                                                 Total
                                                                 Prec.
                                                                 6000'
          ------------------------------------------------------------
                                                                     0















                                      Page 1


  


Mt Hood Timberline Telemetry