Cameras Sitemap Snowpack Weather Links















Northwest Weather and Avalanche Center (NWAC) — Timberline Base - Last 24 hours








 

 

 

 

Weather Data for Timberline Base - Last 24 hours

  
    3-19-2010
    Northwest Weather and Avalanche Center
    Timberline Lodge, Oregon

     MM/DD  Hour  Temp    RH  Wind  Wind  Wind  Wind  Hour Total 24 Hr Total
             PST     F     %   Min   Avg   Max   Dir Prec. Prec.  Snow  Snow
                 6000' 6000' 6000' 6000' 6000' 6000' 6000' 6000' 6000' 6000'
    ------------------------------------------------------------------------
      3 18  1200    39    24     1     4    10   157     0     0     1   122
      3 18  1300    38    27     0     4     8   170     0     0     1   122
      3 18  1400    41    29    -0     2     7   156     0     0     1   122
      3 18  1500    43    25    -0     0     2   160     0     0     1   122
      3 18  1600    42    30    -0     0     1   155     0     0     0   122
      3 18  1700    41    27    -0     0     3   166     0     0     1   122
      3 18  1800    34    41    -0     0     3   175     0     0     1   122
      3 18  1900    32    45    -0     0     4    18     0     0     1   123
      3 18  2000    33    40    -0     1     4    97     0     0     1   123
      3 18  2100    33    31    -0     1     5   112     0     0     1   123
      3 18  2200    33    28    -0     0     4    74     0     0     1   123
      3 18  2300    33    33    -0     1     5   106     0     0     1   123
      3 19     0    32    34    -0     2     5   131     0     0     1   123
      3 19   100    32    27    -0     3    10   155     0     0     1   123
      3 19   200    30    42     3     9    15   140     0     0     1   122
      3 19   300    29    42     4     8    18   147     0     0     1   122
      3 19   400    28    45     4    13    21   141     0     0     1   122
      3 19   500    27    48     9    15    22   140     0     0     1   122
      3 19   600    27    48     6    14    21   141     0     0     1   122
      3 19   700    27    51     4    11    23   144     0     0     1   122
      3 19   800    29    48     4    12    21   146     0     0     1   122
      3 19   900    31    48     6    13    21   142     0     0     1   121
      3 19  1000    34    45     4    13    22   148     0     0     1   121
      3 19  1100    34    45     4     8    20   151     0     0     1   120


          

                                                                 Total
                                                                 Prec.
                                                                 6000'
          ------------------------------------------------------------
                                                                     0















                                      Page 1


  


Mt Hood Timberline Telemetry