Brought to you by
Weather Data for White Pass - Last 24 hours
3-18-2010
Northwest Weather and Avalanche Center
White Pass Ski Area, Washington
MM/DD Hour Temp Temp RH RH Wind Wind Wind Wind Hour Total Total
PST F F % % Min Avg Max Dir Prec. Prec. Snow
5780' 4480' 5780' 4480' 6000' 6000' 6000' 6000' 5780' 5780' 5780'
------------------------------------------------------------------------------
3 17 200 24 30 98 87 1 5 14 286 .01 .01 94
3 17 300 24 30 98 89 1 5 15 278 0 .01 94
3 17 400 24 31 98 88 1 4 10 284 .01 .02 94
3 17 500 24 30 98 87 1 4 11 289 .02 .04 94
3 17 600 24 29 97 89 1 6 14 288 0 .04 94
3 17 700 23 29 97 86 1 6 22 290 0 .04 94
3 17 800 24 30 97 85 1 6 19 287 0 .04 94
3 17 900 25 31 95 78 0 3 8 286 0 .04 94
3 17 1000 27 33 92 68 0 3 10 285 0 .04 94
3 17 1100 28 34 88 66 0 2 8 288 0 .04 94
3 17 1200 31 36 80 54 0 1 5 288 0 .04 94
3 17 1300 29 35 83 63 0 1 5 287 0 .04 94
3 17 1400 27 34 89 66 0 1 3 286 0 .04 94
3 17 1500 28 36 87 64 0 1 3 287 0 .04 94
3 17 1600 27 38 88 57 0 1 3 287 0 .04 94
3 17 1700 26 35 89 60 0 1 4 299 0 .04 94
3 17 1800 24 34 92 68 0 1 5 288 0 .04 94
3 17 1900 22 30 88 71 0 2 6 320 0 .04 94
3 17 2000 21 27 85 72 0 2 5 325 0 .04 94
3 17 2100 19 25 83 67 0 3 7 349 0 .04 94
3 17 2200 19 24 73 81 1 4 8 357 0 .04 94
3 17 2300 17 22 82 81 2 4 8 304 0 .04 94
3 18 0 17 21 73 81 3 5 8 39 0 .04 94
3 18 100 17 20 80 78 4 7 13 93 0 .04 94
Total
Prec.
5780'
------------------------------------------------------------------------
.04
Page 1
