Brought to you by
Weather Data for White Pass - Last 24 hours
2-8-2010
Northwest Weather and Avalanche Center
White Pass Ski Area, Washington
MM/DD Hour Temp Temp RH RH Wind Wind Wind Wind Hour Total Total
PST F F % % Min Avg Max Dir Prec. Prec. Snow
5780' 4480' 5780' 4480' 6000' 6000' 6000' 6000' 5780' 5780' 5780'
------------------------------------------------------------------------------
2 8 0 24 31 98 90 2 4 6 171 0 0 76
2 8 100 24 30 97 88 3 4 5 275 0 0 76
2 8 200 24 29 99 94 3 4 5 249 0 0 76
2 8 300 24 30 97 91 5 5 6 208 0 0 76
2 8 400 24 29 97 90 5 6 9 165 0 0 76
2 8 500 22 27 94 88 5 6 9 142 0 0 77
2 8 600 22 25 96 88 3 7 10 112 0 0 76
2 8 700 23 25 97 92 6 8 11 107 0 0 76
2 8 800 24 28 97 91 6 8 16 108 0 0 76
2 8 900 25 31 93 89 5 8 11 110 0 0 76
2 8 1000 28 31 92 85 5 7 13 109 0 0 76
2 8 1100 28 33 91 82 4 6 11 113 0 0 75
2 8 1200 30 39 88 70 3 5 10 119 0 0 76
2 8 1300 29 44 88 60 2 4 7 119 0 0 75
2 8 1400 30 40 89 65 2 4 8 116 0 0 76
2 8 1500 31 38 90 72 2 3 6 103 0 0 75
2 8 1600 28 37 94 71 1 3 12 103 0 0 75
2 8 1700 26 34 94 81 1 3 5 118 0 0 76
2 8 1800 24 31 97 84 2 4 7 110 0 0 75
2 8 1900 24 29 97 84 0 5 8 109 0 0 74
2 8 2000 24 30 98 90 3 6 9 108 0 0 75
2 8 2100 25 31 97 92 4 6 8 106 0 0 75
2 8 2200 25 30 98 90 4 6 8 102 0 0 74
2 8 2300 24 29 95 90 4 6 13 110 0 0 75
Total
Prec.
5780'
------------------------------------------------------------------------
0
Page 1
