Brought to you by
Weather Data for White Pass - Last 24 hours
3-11-2010
Northwest Weather and Avalanche Center
White Pass Ski Area, Washington
MM/DD Hour Temp Temp RH RH Wind Wind Wind Wind Hour Total Total
PST F F % % Min Avg Max Dir Prec. Prec. Snow
5780' 4480' 5780' 4480' 6000' 6000' 6000' 6000' 5780' 5780' 5780'
------------------------------------------------------------------------------
3 10 1100 23 31 90 73 2 4 9 288 .01 .01 90
3 10 1200 23 30 90 72 1 4 9 287 .01 .02 90
3 10 1300 28 34 78 60 1 3 7 288 0 .02 90
3 10 1400 24 33 86 64 0 2 6 288 0 .02 90
3 10 1500 23 31 90 73 0 2 6 289 0 .02 89
3 10 1600 22 29 92 78 0 2 6 286 .01 .03 89
3 10 1700 21 29 92 77 0 2 8 287 .01 .04 90
3 10 1800 18 26 92 79 1 3 5 286 0 .04 90
3 10 1900 16 25 94 83 1 3 6 264 0 .04 90
3 10 2000 17 23 90 83 2 4 6 267 0 .04 90
3 10 2100 17 22 89 85 0 5 9 249 0 .04 90
3 10 2200 17 22 87 82 4 5 12 264 0 .04 90
3 10 2300 18 22 85 84 4 6 10 252 0 .04 90
3 11 0 21 24 91 82 4 6 12 251 0 .04 90
3 11 100 21 24 92 88 4 7 18 259 0 .04 89
3 11 200 21 26 93 86 1 9 18 261 .01 .05 90
3 11 300 21 26 94 90 4 7 15 253 .02 .07 91
3 11 400 22 26 94 91 3 6 12 258 .03 .1 92
3 11 500 26 27 94 88 3 7 27 265 .01 .11 92
3 11 600 26 26 94 89 2 8 25 262 0 .11 92
3 11 700 27 28 96 91 2 10 26 260 .04 .15 93
3 11 800 27 30 96 91 3 13 34 253 .04 .19 93
3 11 900 27 31 95 87 4 15 30 257 .03 .22 93
3 11 1000 28 33 95 87 4 15 32 253 .01 .23 93
Total
Prec.
5780'
------------------------------------------------------------------------
.23
Page 1
