11-23-2008
Northwest Weather and Avalanche Center
Alpental Ski Area, Washington
Wind sensors unheated and may rime
5530' Wind direction out
24 Hr depth out
Total snow sensor may record vegetation in early season
MM/DD Hour Temp Temp Temp RH RH Wind Wind Wind Hour Total 24Hr Total
PST F F F % % Avg Max Dir. Prec. Prec. Snow Snow
5400' 4300' 3120' 3120' 5400' 5530' 5530' 5530' 3120' 3120' 3120' 3120'
------------------------------------------------------------------------------------
11 22 600 24 32 99 98 9 16 5 .05 .05 179 5
11 22 700 23 32 99 98 9 14 4 .01 .06 179 5
11 22 800 24 32 98 98 8 16 6 0 .06 178 5
11 22 900 25 33 98 97 6 13 4 0 .06 177 4
11 22 1000 27 33 97 98 4 9 6 .01 .07 176 5
11 22 1100 28 33 98 97 6 11 5 .01 .08 177 4
11 22 1200 29 34 97 97 6 9 4 .01 .09 176 7
11 22 1300 28 34 96 97 5 11 4 0 .09 175 5
11 22 1400 28 34 98 98 5 10 5 .02 .11 174 7
11 22 1500 26 34 98 97 6 12 4 .03 .14 174 7
11 22 1600 26 33 99 98 6 12 5 .01 .15 173 8
11 22 1700 25 33 99 98 5 9 3 .01 .16 172 7
11 22 1800 25 33 100 97 3 7 4 0 .16 172 7
11 22 1900 25 33 100 97 3 6 4 0 .16 173 6
11 22 2000 25 33 99 98 2 5 5 .01 .17 173 5
11 22 2100 24 32 99 98 2 9 5 0 .17 173 5
11 22 2200 24 31 99 97 3 8 5 0 .17 172 5
11 22 2300 24 31 98 98 2 7 5 0 .17 171 5
11 23 0 23 29 97 97 0 0 6 0 .17 170 4
11 23 100 23 29 98 96 0 0 5 0 .17 169 5
11 23 200 22 28 97 96 0 0 6 0 .17 168 5
11 23 300 22 27 97 96 0 0 6 0 .17 168 5
11 23 400 23 28 99 95 3 8 6 0 .17 167 4
11 23 400 23 29 99 95 7 9 2 0 .17 169 4
11 23 500
.17
Page 1