11-23-2008
Northwest Weather and Avalanche Center
Mission Ridge Ski Area, Washington
MM/DD Hour Temp Temp Temp RH RH Wind Wind Wind Hour Total 24 Hr Total
PST F F F % % mph Max Dir Prec. Prec. Snow Snow
6740' 5300' 4600' 6740' 5300' 6740' 6740' 6740' 5300' 5300' 5300' 5300'
------------------------------------------------------------------------------------
11 22 600 19 26 27 100 89 10 18 269 0 0 0 0
11 22 700 18 26 26 100 86 6 13 282 0 0 0 0
11 22 800 18 26 26 100 82 3 6 287 0 0 0 0
11 22 900 18 27 27 100 82 4 8 280 0 0 0 0
11 22 1000 20 29 28 100 77 3 5 289 0 0 0 0
11 22 1100 21 30 29 100 73 2 4 285 0 0 0 -1
11 22 1200 21 31 29 100 72 2 6 273 0 0 0 -1
11 22 1300 21 31 29 100 72 4 13 270 0 0 0 -1
11 22 1400 21 30 29 100 77 11 22 258 0 0 0 0
11 22 1500 21 30 29 100 83 15 24 264 0 0 0 0
11 22 1600 21 29 30 100 84 17 29 268 0 0 0 0
11 22 1700 20 29 29 100 85 15 23 267 0 0 0 0
11 22 1800 19 28 27 100 81 12 21 277 0 0 0 0
11 22 1900 19 26 26 98 82 6 13 316 0 0 0 0
11 22 2000 18 25 25 100 85 8 13 275 0 0 0 -1
25 25 86 0 0 0 -1
23 24 86 0 0 0 0
24 23 81 0 0 0 0
24 23 84 0 0 0 0
23 23 86 0 0 0 0
23 23 89 0 0 0 0
23 23 90 0 0 0 0
24 23 87 0 0 1 0
23 23 89 0 0 1 0
0
Page 1